Membertou
Financial data for Membertou for fiscal year 2018-19. Membertou is a First Nation in Nova Scotia with a registered population of 1,657 and an on-reserve population of 1,022. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Membertou's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honorarium | Contract revenue | Salary | Pension | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief/CEO | Terrance Paul | 12 | $95,000 | $0 | $126,500 | $0 | $43,750 | $265,250 |
| Councilor | David Marshall | 12 | $75,000 | $0 | $0 | $3,132 | $417 | $78,549 |
| Councilor | Allister Matthews | 12 | $75,000 | $0 | $0 | $3,132 | $5,747 | $83,879 |
| Councilor | Robin Googoo | 12 | $75,000 | $0 | $0 | $0 | $2,242 | $77,242 |
| Councilor | Dean Christmas | 12 | $75,000 | $0 | $0 | $3,132 | $3,966 | $82,098 |
| Councilor/Housing Technician | Lawrence Paul Jr. | 12 | $75,000 | $0 | $45,000 | $6,750 | $5,311 | $132,061 |
| Councilor | Paul MacDonald | 12 | $75,000 | $0 | $0 | $3,132 | $389 | $78,521 |
| Councilor / Finance Officer | Johanna Laporte | 12 | $75,000 | $0 | $53,246 | $0 | $4,330 | $132,576 |
| Councilor / Secretary | Lee Gould | 12 | $75,000 | $0 | $43,410 | $0 | $1,705 | $120,115 |
| Councilor | Gail Christmas | 12 | $75,000 | $0 | $0 | $0 | $5,059 | $80,059 |
| Councilor | Craig Christmas | 12 | $75,000 | $0 | $0 | $0 | $2,529 | $77,529 |
| Councilor | Cary Paul | 12 | $75,000 | $0 | $0 | $0 | $1,794 | $76,794 |
| Councilor | Graham Marshall | 12 | $75,000 | $0 | $0 | $0 | $5,922 | $80,922 |
| Total | $995,000 | $0 | $268,156 | $19,278 | $83,161 | $1,365,595 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.