We'koqma'q L’nue’kati
Financial data for We'koqma'q L’nue’kati for fiscal year 2014-15. We'koqma'q L’nue’kati is a First Nation in Nova Scotia with a registered population of 1,139 and an on-reserve population of 1,046. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of We'koqma'q L’nue’kati's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Honorarium | Salary | Other Remuneration | Pension | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Council/Fisheries Coordinator | Annie Daisley | 5 | $19,885 | $2,769 | $0 | $0 | $619 | - |
| Council | Anthony Phillips | 12 | $47,032 | $0 | $0 | $0 | $12,361 | - |
| Council | Bernard Googoo | 7 | $27,147 | $0 | $0 | $0 | $1,308 | - |
| Council/Assistant Manager - Rod's | Cyrus Bernard | 12 | $47,032 | $31,470 | $0 | $0 | $2,516 | - |
| Council/Elvers Fisher | Darcy Googoo | 5 | $19,885 | $6,009 | $0 | $0 | $619 | - |
| Council/Crab Plant | Jason Bernard | 7 | $27,147 | $11,830 | $0 | $0 | $3,037 | - |
| Council / Vice Principal / Post Secondary Coordinator | John L Bernard | 5 | $19,885 | $75,380 | $0 | $0 | $619 | - |
| Council | Kenneth Googoo | 12 | $47,032 | $0 | $0 | $0 | $1,927 | - |
| Council | Robert Gould | 12 | $47,032 | $0 | $0 | $0 | $3,101 | - |
| Chief/Council | Roderick Googoo | 12 | $42,083 | $65,000 | $0 | $0 | $9,633 | - |
| Council/Infrastructure | Stanford Phillips | 12 | $47,032 | $57,079 | $0 | $0 | $7,363 | - |
| Council/Summer Games Coordinator | Steven Googoo | 5 | $19,885 | $21,000 | $0 | $0 | $753 | - |
| Council | Wayne Prosper | 7 | $27,147 | $0 | $0 | $0 | $3,851 | - |
| Total | $438,224 | $270,537 | $0 | $0 | $47,707 | $0 |
This schedule is unaudited. Prepared by: MGM & Associates
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.