We'koqma'q L’nue’kati
Financial data for We'koqma'q L’nue’kati for fiscal year 2020-21. We'koqma'q L’nue’kati is a First Nation in Nova Scotia with a registered population of 1,139 and an on-reserve population of 1,046. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of We'koqma'q L’nue’kati's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Honorarium | Travel | Salary | Other remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | Chief Rod Googoo | 6 | $70,729 | $0 | $0 | $1,288 | - |
| Chief/Council | Chief Annie Daisley Bernard | 12 | $90,815 | $1,035 | $0 | $1,709 | - |
| Council | Cyrus Bernard | 12 | $48,177 | $679 | $25,809 | $700 | - |
| Council/Teacher | John Cremo | 12 | $63,505 | $341 | $77,605 | $1,050 | - |
| Council/Principal/Post Secondary | John Leonard | 12 | $64,420 | $952 | $86,788 | $0 | - |
| Council/Assistant Manager Wekomaq One Stop | Jason Bernard | 12 | $63,505 | $1,357 | $0 | $1,050 | - |
| Council/Director of Infrastructure | Stanford Phillips | 6 | $30,718 | $0 | $30,718 | $0 | - |
| Council/Addictions | Stuart Basque | 12 | $65,695 | $952 | $36,346 | $1,100 | - |
| Council/Trout Farm Supervisor | Anthony Phillips | 6 | $36,401 | $0 | $31,346 | $550 | - |
| Council | Steven Googoo | 12 | $63,505 | $1,385 | $0 | $1,050 | - |
| Council | Peter John Googoo | 6 | $27,105 | $952 | $0 | $500 | - |
| Council/ Gym | Wallace Bernard | 6 | $27,105 | $952 | $21,293 | $500 | - |
| Council | Stewart Peters | 6 | $29,294 | $952 | $0 | $550 | - |
| Council/ Finance Officer | Brandon Poulette | 6 | $27,105 | $341 | $48,538 | $500 | - |
| Total | $708,079 | $9,898 | $358,443 | $10,547 | $0 |
This schedule has been audited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.