We'koqma'q L’nue’kati
Financial data for We'koqma'q L’nue’kati for fiscal year 2015-16. We'koqma'q L’nue’kati is a First Nation in Nova Scotia with a registered population of 1,139 and an on-reserve population of 1,046. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of We'koqma'q L’nue’kati's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Travel | Honorarium | Salary | Total |
|---|---|---|---|---|---|---|
| Council | Annie Daisley | 12 | $4,757 | $49,000 | $0 | $53,757 |
| Council | Anthony Phillips | 12 | $14,469 | $49,000 | $0 | $63,469 |
| Council / Assistant Manager - Waycobah One Stop | Cyrus Bernard | 12 | $3,159 | $49,000 | $31,200 | $83,359 |
| Council | Darcy Googoo | 12 | $5,531 | $49,000 | $0 | $54,531 |
| Council / Principal & Post Secondary | John Leonard Bernard | 12 | $5,431 | $49,000 | $81,289 | $135,720 |
| Council | Kenneth Googoo | 12 | $2,710 | $49,000 | $0 | $51,710 |
| Council | Robert Gould | 12 | $4,570 | $49,000 | $0 | $53,570 |
| Council / Infrastructure | Stanford Phillips | 12 | $9,882 | $49,000 | $54,750 | $113,632 |
| Council | Steven Googoo | 12 | $3,276 | $49,000 | $0 | $52,276 |
| Chief / Council | Roderick Googoo | 12 | $10,935 | $49,000 | $65,000 | $124,935 |
| Total | $64,720 | $490,000 | $232,239 | $786,959 |
This schedule is unaudited. Prepared by: Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.