Tl'etinqox Government
Financial data for Tl'etinqox Government for fiscal year 2014-15. Tl'etinqox Government is a First Nation in British Columbia with a registered population of 1,749 and an on-reserve population of 558. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Tl'etinqox Government's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration Honorarium | Remuneration | Expenses | Total |
|---|---|---|---|---|---|---|
| Councillor | Alphonse, Grant | 10 | $8,000 | $57,275 | $685 | $65,960 |
| Chief | Alphonse, Joe | 12 | $8,600 | $62,900 | $18,003 | $89,503 |
| Councillor | Billyboy, Randy | 12 | $9,700 | $0 | $0 | $9,700 |
| Councillor | Cooper, Dona | 12 | $9,700 | $0 | $0 | $9,700 |
| Councillor | Cooper, Eleanor | 12 | $9,600 | $10,126 | $4,926 | $24,652 |
| Councillor | Dick, Emily | 2 | $2,000 | $0 | $168 | $2,168 |
| Councillor | Dick, Harvey | 12 | $9,700 | $1,700 | $1,666 | $13,066 |
| Councillor | Gilpin, Daana | 12 | $9,600 | $0 | $0 | $9,600 |
| Councillor | Grinder, Cecil | 12 | $9,700 | $3,000 | $3,267 | $15,967 |
| Councillor | Grinder, Paul | 10 | $8,000 | $0 | $0 | $8,000 |
| Councillor | Hance, Dustin | 2 | $1,600 | $1,775 | $228 | $3,603 |
| Councillor | Harry, Isidore | 12 | $9,600 | $23,564 | $4,990 | $38,154 |
| Councillor | Harry, Rosaline | 10 | $9,748 | $6,200 | $652 | $16,600 |
| Councillor | Harry, Tyron | 2 | $1,600 | $900 | $228 | $2,728 |
| Councillor | Johnny, Gerald | 2 | $1,600 | $0 | $0 | $1,600 |
| Councillor | Stump, Leslie | 10 | $8,100 | $1,000 | $2,766 | $11,866 |
| Total | $116,848 | $168,440 | $37,579 | $322,867 |
This schedule is unaudited. Prepared by: RHB SCHMITZ de GRACE Chartered Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.