Tl'etinqox Government
Financial data for Tl'etinqox Government for fiscal year 2021-22. Tl'etinqox Government is a First Nation in British Columbia with a registered population of 1,749 and an on-reserve population of 558. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Tl'etinqox Government's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | SALARY | HONORARIA | TRAVEI | Total |
|---|---|---|---|---|---|---|
| Chief Councillor | ALPHONSE, Joe J. | 12 | $105,982 | $14,400 | $1,182 | - |
| Councillor | BOBBY, Alana | 12 | $2,000 | $14,400 | $467 | - |
| Councillor | COOPER, Eleanor | 12 | $36,404 | $14,400 | $0 | - |
| Councillor | DICK, Harvey | 12 | $2,000 | $14,400 | $263 | - |
| Councillor | GRINDER, Cecil | 12 | $51,335 | $14,400 | $78 | - |
| Councillor | GRINDER, Paul | 12 | $1,500 | $14,400 | $0 | - |
| Councillor | HANCE, Dale | 12 | $29,510 | $14,400 | $527 | - |
| Councillor | HARRY, Ashton | 12 | $118,802 | $14,400 | $1,074 | - |
| Councillor | HARRY, Rosaline | 12 | $39,409 | $14,400 | $0 | - |
| Councillor | HARRY, Tyron | 12 | $61,989 | $14,400 | $0 | - |
| Councillor | JOHNNY, Melanie | 12 | $61,046 | $14,400 | $900 | - |
| Councillor | LACEESE, Peyal | 12 | $1,500 | $14,400 | $0 | - |
| Councillor | STUMP, Leslie | 12 | $500 | $14,400 | $1,552 | - |
| Total | $511,977 | $187,200 | $6,043 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.