Tl'etinqox Government
Financial data for Tl'etinqox Government for fiscal year 2016-17. Tl'etinqox Government is a First Nation in British Columbia with a registered population of 1,749 and an on-reserve population of 558. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Tl'etinqox Government's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | DECHEN | KLATASSINE | TGO SALARY | TOTAL SALARY | HONORARIA | TRAVEL | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chief Councillor | Chief Joe Alphonse | 12 | $0 | $0 | $76,868 | $76,868 | $8,800 | $2,824 | - |
| Councillor | Emily Dick | 11 | $0 | $0 | $0 | $0 | $8,900 | $5,771 | - |
| Councillor | Dustin Hance | 11 | $0 | $0 | $10,181 | $10,181 | $8,900 | $0 | - |
| Councillor | Tyron Harry | 12 | $0 | $1,816 | $516 | $2,332 | $9,600 | $3,551 | - |
| Councillor | Gerald Johnny | 12 | $0 | $0 | $0 | $0 | $9,700 | $8,770 | - |
| Councillor | Randy Billyboy | 12 | $0 | $0 | $0 | $0 | $9,700 | $565 | - |
| Councillor | Dona Noskiye | 12 | $0 | $0 | $1,050 | $1,050 | $9,700 | $0 | - |
| Councillor | Eleanor Cooper | 12 | $0 | $0 | $28,100 | $28,100 | $9,600 | $2,218 | - |
| Councillor | Harvey Dick | 12 | $44,816 | $1,701 | $0 | $46,517 | $9,600 | $4,286 | - |
| Councillor | Daana Gilpin | 12 | $0 | $0 | $0 | $0 | $9,700 | $643 | - |
| Councillor | Cecil Grinder | 12 | $0 | $0 | $32,346 | $32,346 | $9,600 | $14,262 | - |
| Councillor | Isidore Harry | 12 | $41,186 | $1,701 | $9,820 | $52,707 | $9,600 | $7,278 | - |
| Councillor | Cyril Pigeon | 11 | $0 | $0 | $3,865 | $3,865 | $8,900 | $0 | - |
| Councillor | Brendan Harry | 1 | $0 | $0 | $0 | $0 | $887 | $97 | - |
| Councillor | George Mack | 1 | $0 | $0 | $0 | $0 | $800 | $0 | - |
| Total | $86,002 | $5,218 | $162,746 | $253,966 | $123,987 | $50,265 | $0 |
This schedule has been audited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.