Northwest Angle No.33
Données financières pour Northwest Angle No.33 pour l'exercice 2024-25. Northwest Angle No.33 est une Première Nation en Ontario with a registered population of 686 and an on-reserve population of 267. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2024-25
Répartition visuelle des sources de revenus de Northwest Angle No.33 et de la façon dont les fonds ont été dépensés au cours de l'exercice 2024-25.
Résumé financier EF 2024-25
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2024-25.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Northwest Angle No.33.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 33A and B. | Other | File Closed Apr 2008 | - |
Flooding of Whitefish Bay 33A and 33B (Tr3 Flooding Project) The First Nation alleges that flooding by a succession of dams at the outlet of the Lake of the Woods caused injury to its reserve lands and interests. | Settled | Settled through Negotiations Jun 2023 | $59.83M |
Farm Lands Alleges Canada breached its legal and fiduciary duties in relation to a failure to fulfil the Crown s “reserves for farming lands” promises under Treaty 3. | Invited to Negotiate | Active Jun 2023 | - |
| Total | $59.83M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2024-25.
| Poste | Nom | Mois | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Darlene Comegan | 12 | $111,560 | $33,844 | $145,404 |
| Councillor | Norma Girad | 12 | $88,384 | $17,375 | $105,759 |
| Councillor | Joseph Katcheconias | 5 | $53,603 | $19,806 | $73,409 |
| Councillor | Damon Sandy | 7 | $42,486 | $6,065 | $48,551 |
| Councillor | Melvin Blackhawk | 12 | $90,263 | $7,932 | $98,195 |
| Councillor | David Paul | 12 | $123,737 | $22,296 | $146,033 |
| Councillor | Dianne Sandy | 12 | $86,407 | $34,329 | $120,736 |
| Total | $596,440 | $141,647 | $738,087 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.