Northwest Angle No.33
Données financières pour Northwest Angle No.33 pour l'exercice 2020-21. Northwest Angle No.33 est une Première Nation en Ontario with a registered population of 686 and an on-reserve population of 267. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Northwest Angle No.33 et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Northwest Angle No.33.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 33A and B. | Other | File Closed Apr 2008 | - |
Flooding of Whitefish Bay 33A and 33B (Tr3 Flooding Project) The First Nation alleges that flooding by a succession of dams at the outlet of the Lake of the Woods caused injury to its reserve lands and interests. | Settled | Settled through Negotiations Jun 2023 | $59.83M |
Farm Lands Alleges Canada breached its legal and fiduciary duties in relation to a failure to fulfil the Crown s “reserves for farming lands” promises under Treaty 3. | Invited to Negotiate | Active Jun 2023 | - |
| Total | $59.83M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Darlene Comegan | 12 | $82,220 | $25,353 | $107,573 |
| Councillor | Norma Girard | 12 | $64,883 | $19,124 | $84,007 |
| Councillor | Stanley Paul | 5 | $18,656 | $1,072 | $19,728 |
| Councillor | Innes Sandy | 5 | $18,656 | $13,193 | $31,849 |
| Councillor | Kimberly Sandy-Kasprick | 5 | $18,656 | $2,938 | $21,594 |
| Councillor | Lara Stovern | 5 | $18,656 | $3,011 | $21,667 |
| Councillor | Farrel Derosier | 7 | $42,926 | $7,237 | $50,163 |
| Councillor | Joseph Katcheconias | 7 | $42,034 | $23,241 | $65,275 |
| Councillor | David Paul | 7 | $40,588 | $17,718 | $58,306 |
| Councillor | Diane Sandy | 7 | $41,305 | $11,889 | $53,194 |
| Total | $388,580 | $124,776 | $513,356 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.