Northwest Angle No.33
Données financières pour Northwest Angle No.33 pour l'exercice 2014-15. Northwest Angle No.33 est une Première Nation en Ontario with a registered population of 686 and an on-reserve population of 267. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Northwest Angle No.33 et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Northwest Angle No.33.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 33A and B. | Other | File Closed Apr 2008 | - |
Flooding of Whitefish Bay 33A and 33B (Tr3 Flooding Project) The First Nation alleges that flooding by a succession of dams at the outlet of the Lake of the Woods caused injury to its reserve lands and interests. | Settled | Settled through Negotiations Jun 2023 | $59.83M |
Farm Lands Alleges Canada breached its legal and fiduciary duties in relation to a failure to fulfil the Crown s “reserves for farming lands” promises under Treaty 3. | Invited to Negotiate | Active Jun 2023 | - |
| Total | $59.83M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief/Councillor | Darlene Comegan | 8 | $45,094 | $13,112 | $58,206 |
| Councillor | Aime Katcheconias | 12 | $34,893 | $11,976 | $46,869 |
| Councillor | Alexander Mallett | 12 | $33,678 | $14,311 | $47,989 |
| Councillor | Diane Sandy | 8 | $20,861 | $20,126 | $40,987 |
| Councillor | Kimberly Sandy-Kasprick | 12 | $51,510 | $34,844 | $86,354 |
| Chief/Councillor | Dave Paul | 4 | $30,000 | $0 | $30,000 |
| Councillor | Stanley Paul | 4 | $10,080 | $4,112 | $14,192 |
| Councillor | Brian Kelly | 4 | $12,172 | $3,908 | $16,080 |
| Total | $238,288 | $102,389 | $340,677 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.