Northwest Angle No.33
Données financières pour Northwest Angle No.33 pour l'exercice 2016-17. Northwest Angle No.33 est une Première Nation en Ontario with a registered population of 686 and an on-reserve population of 267. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Northwest Angle No.33 et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Northwest Angle No.33.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 33A and B. | Other | File Closed Apr 2008 | - |
Flooding of Whitefish Bay 33A and 33B (Tr3 Flooding Project) The First Nation alleges that flooding by a succession of dams at the outlet of the Lake of the Woods caused injury to its reserve lands and interests. | Settled | Settled through Negotiations Jun 2023 | $59.83M |
Farm Lands Alleges Canada breached its legal and fiduciary duties in relation to a failure to fulfil the Crown s “reserves for farming lands” promises under Treaty 3. | Invited to Negotiate | Active Jun 2023 | - |
| Total | $59.83M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Reimbursed Expenses as part of Expenses [Note 3] | Total |
|---|---|---|---|---|---|---|
| Chief | Kimberley Sandy-Kasprick | 8 | $45,214 | $17,645 | $10,400 | $73,259 |
| Councillor | Kimberley Sandy-Kasprick | 4 | $12,552 | $6,132 | $2,557 | $21,241 |
| Councillor | Diane Sandy | 12 | $40,875 | $33,224 | $1,934 | $76,033 |
| Councillor | Farrell Desrosiers | 8 | $32,557 | $17,475 | $536 | $50,568 |
| Councillor | Joseph Katcheconias | 8 | $27,947 | $14,654 | $767 | $43,368 |
| Councillor | Lara Stovern | 8 | $28,912 | $8,761 | $870 | $38,543 |
| Chief | Darlene Comegan | 4 | $20,250 | $7,707 | $466 | $28,423 |
| Councillor | Aime Katcheconias | 4 | $14,310 | $3,879 | $0 | $18,189 |
| Councillor | Alexander Mallett | 4 | $13,365 | $8,687 | $550 | $22,602 |
| Total | $235,982 | $118,164 | $18,080 | $372,226 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.