Black River First Nation
Données financières pour Black River First Nation pour l'exercice 2013-14. Black River First Nation est une Première Nation en Manitoba with a registered population of 1,716 and an on-reserve population of 959. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Black River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Black River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 5. | Concluded | Claim Resolved through Administrative Remedy Jul 1991 | - |
Treaty 5 Annuities Indexing Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 5 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jun 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Agricultural Benefits Alleges the Crown’s failure to fulfill treaty benefits pursuant to the terms of Treaty 5, specifically the fulfillment of agricultural benefits, such as, tools, seed and livestock. | Invited to Negotiate | Active Dec 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Frank Abraham | 8 | $41,002 | $13,884 | $54,886 |
| Chief | Sheldon Kent | 4 | $23,429 | $4,511 | $27,940 |
| Councillor | Nelson Bird | 12 | $58,383 | $10,504 | $68,887 |
| Councillor | Rhonda Abraham | 12 | $54,454 | $13,745 | $68,199 |
| Councillor | Jonas Peebles | 4 | $26,919 | $9,095 | $36,014 |
| Councillor | Brian Henderson | 8 | $34,866 | $6,374 | $41,240 |
| Total | $239,053 | $58,113 | $297,166 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.