Black River First Nation
Données financières pour Black River First Nation pour l'exercice 2021-22. Black River First Nation est une Première Nation en Manitoba with a registered population of 1,716 and an on-reserve population of 959. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Black River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Black River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 5. | Concluded | Claim Resolved through Administrative Remedy Jul 1991 | - |
Treaty 5 Annuities Indexing Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 5 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jun 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Agricultural Benefits Alleges the Crown’s failure to fulfill treaty benefits pursuant to the terms of Treaty 5, specifically the fulfillment of agricultural benefits, such as, tools, seed and livestock. | Invited to Negotiate | Active Dec 2024 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration | Expenses | Other Remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Sheldon Kent | 12 | $72,444 | $16,441 | $0 | $88,885 |
| Councillor | Richard Henderson | 8 | $39,882 | $11,674 | $0 | $51,556 |
| Councillor | Nelson Bird | 8 | $39,882 | $8,700 | $0 | $48,582 |
| Councillor | Leah Fontaine | 12 | $68,035 | $12,864 | $0 | $80,899 |
| Councillor | Oral Johnston | 4 | $32,844 | $2,517 | $0 | $35,361 |
| Councillor | Mildred Cook | 4 | $32,844 | $2,517 | $0 | $35,361 |
| Total | $285,931 | $54,713 | $0 | $340,644 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.