Berens River
Données financières pour Berens River pour l'exercice 2014-15. Berens River est une Première Nation en Manitoba with a registered population of 3,842 and an on-reserve population of 2,282. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Berens River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Berens River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
12 Miles Square Oral Treaty Promise (& Treaty 5 Disparity Claim in the Alternative) Alleges an oral Treaty promise of 12 miles square reserve lands and a shortfall of 85,810 acres. In the alternative, alleges a disparity in reserve lands promised under Treaty 5 and a shortfall of 23,250 acres. | Under Assessment | Justice Department Preparing Legal Opinion May 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 5 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2023 | - |
Treaty 5 Agricultural Benefits Alleges the failure to fulfill treaty benefits pursuant to the terms of Treaty 5, specifically the fulfillment of agricultural benefits, such as, tools, seed and livestock. | Under Assessment | Date Research & Analysis started Oct 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Honouraria | Employer Group Benefits | Student Accommodation Allowance | Derby Prize | Remuneration (Note 2) | Expenses | Total |
|---|---|---|---|---|---|---|---|---|---|
| Councillor | Everett, Hartley | 12 | $52,728 | $0 | $0 | $0 | $52,728 | $15,917 | $68,645 |
| Chief | Everett, Jackie | 12 | $71,902 | $3,935 | $0 | $0 | $75,837 | $26,932 | $102,769 |
| Councillor | Green, George | 12 | $52,728 | $3,549 | $0 | $0 | $56,277 | $14,001 | $70,278 |
| Councillor | Kemp, Gerald | 12 | $52,728 | $0 | $0 | $0 | $52,728 | $12,908 | $65,636 |
| Councillor | Mckay, Norman | 12 | $52,728 | $0 | $0 | $3,000 | $55,728 | $10,968 | $66,696 |
| Councillor | Whiteway, Roland | 12 | $52,728 | $0 | $7,650 | $0 | $60,378 | $18,480 | $78,858 |
| Total | $335,542 | $7,484 | $7,650 | $3,000 | $353,676 | $99,206 | $452,882 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.