Berens River
Données financières pour Berens River pour l'exercice 2015-16. Berens River est une Première Nation en Manitoba with a registered population of 3,842 and an on-reserve population of 2,282. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Berens River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Berens River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
12 Miles Square Oral Treaty Promise (& Treaty 5 Disparity Claim in the Alternative) Alleges an oral Treaty promise of 12 miles square reserve lands and a shortfall of 85,810 acres. In the alternative, alleges a disparity in reserve lands promised under Treaty 5 and a shortfall of 23,250 acres. | Under Assessment | Justice Department Preparing Legal Opinion May 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 5 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2023 | - |
Treaty 5 Agricultural Benefits Alleges the failure to fulfill treaty benefits pursuant to the terms of Treaty 5, specifically the fulfillment of agricultural benefits, such as, tools, seed and livestock. | Under Assessment | Date Research & Analysis started Oct 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Honouraria | Employer Group Benefits | Remuneration (Note 2) | Expenses | Total |
|---|---|---|---|---|---|---|---|
| Councillor | Berens, Steven | 3 | $11,984 | $0 | $11,984 | $4,384 | $16,368 |
| Councillor/Current Chief | Everett, Hartley | 12 | $61,008 | $380 | $61,388 | $22,215 | $83,603 |
| Former Chief | Everett, Jackie | 9 | $65,365 | $3,933 | $69,298 | $12,282 | $81,580 |
| Councillor | Green, George | 12 | $56,650 | $3,254 | $59,904 | $15,424 | $75,328 |
| Councillor | Kemp, Gerald | 12 | $56,650 | $2,315 | $58,965 | $20,214 | $79,179 |
| Councillor | McKay, Norman | 12 | $56,650 | $1,781 | $58,431 | $15,388 | $73,819 |
| Councillor | Whiteway, Roland | 12 | $56,650 | $1,676 | $58,326 | $16,908 | $75,234 |
| Total | $364,957 | $13,339 | $378,296 | $106,815 | $485,111 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.