Berens River
Données financières pour Berens River pour l'exercice 2019-20. Berens River est une Première Nation en Manitoba with a registered population of 3,842 and an on-reserve population of 2,282. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Berens River et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Berens River.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
12 Miles Square Oral Treaty Promise (& Treaty 5 Disparity Claim in the Alternative) Alleges an oral Treaty promise of 12 miles square reserve lands and a shortfall of 85,810 acres. In the alternative, alleges a disparity in reserve lands promised under Treaty 5 and a shortfall of 23,250 acres. | Under Assessment | Justice Department Preparing Legal Opinion May 2023 | - |
NRTA Taking of Treaty Rights Alleges loss of its commercial harvesting rights since the 1930 Manitoba NRTA. | Other | File Closed Dec 2025 | - |
Treaty 5 Annuities Indexation Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 5 for the purposes of offsetting the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started Jul 2023 | - |
Treaty 5 Agricultural Benefits Alleges the failure to fulfill treaty benefits pursuant to the terms of Treaty 5, specifically the fulfillment of agricultural benefits, such as, tools, seed and livestock. | Under Assessment | Date Research & Analysis started Oct 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Former Chief | Hartley, Everett | 7.5 | $64,231 | $30,500 | $94,731 |
| Chief/Councillor | McKay, Norman | 12 | $76,780 | $46,014 | $122,794 |
| Councillor | Whiteway, Roland | 12 | $67,200 | $46,613 | $113,813 |
| Councillor | Kemp, Gerald | 12 | $65,100 | $70,923 | $136,023 |
| Councillor | Berens, Steven | 7.5 | $50,000 | $42,269 | $92,269 |
| Councillor | McKay, Suzanne | 7.5 | $50,000 | $40,742 | $90,742 |
| Councillor | Ross, Lindsay | 4.5 | $23,750 | $17,413 | $41,163 |
| Councillor | Disbrowe, Paul | 4.5 | $23,750 | $20,948 | $44,698 |
| Councillor | Boulanger, Glen | 4.5 | $23,750 | $21,786 | $45,536 |
| Councillor | Berens, Tracy | 4.5 | $25,429 | $24,572 | $50,001 |
| Total | $469,990 | $361,780 | $831,770 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.