Elsipogtog First Nation
Données financières pour Elsipogtog First Nation pour l'exercice 2020-21. Elsipogtog First Nation est une Première Nation en New Brunswick with a registered population of 3,649 and an on-reserve population of 2,827. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Elsipogtog First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Elsipogtog First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1879 Surrender - 1880 Order in Council (Band previous name: Big Cove) Alleged alienation of 203 HA. of reserve land without adherence to land sales stipulations of the 1879 surrender and 1880 order in council. | Settled | Settled through Negotiations Aug 1988 | $3.22M |
Richibucto River Reserve Illegal Taking Alleges the British Crown acted contrary to the Peace and Friendship Treaty, 1760, and the Royal Proclamation of 1763 in the unlawful taking of more than 46,000 acres from 51,200 acres of pre-Confederation reserve land from the First Nation. | Invited to Negotiate | Active Jan 2021 | - |
| Total | $3.22M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
Rémunération
| Poste | Nom | Mois | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief | Arren Sock | 12 | $87,995 | $6,000 | $515 | $0 | - |
| Councillor | Barry Augustine | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Jonathon Augustine | 12 | $48,100 | $12,200 | $525 | $0 | - |
| Councillor | Stephen Augustine | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Cameron Francis | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Joe Jacob Francis | 12 | $48,100 | $12,200 | $365 | $0 | - |
| Councillor | Lana Francis | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Robert Francis | 12 | $61,910 | $12,200 | $250 | $0 | - |
| Councillor | Dean Levi | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Ruth Levi | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Luckie Milliea | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Craig Sock | 12 | $48,100 | $12,200 | $250 | $0 | - |
| Councillor | Peter Sock | 12 | $48,100 | $12,200 | $365 | $0 | - |
| Sous-total - Rémunération | $835,426 | ||||||
Dépenses
| Poste | Mois | Salary | Honoraria | Travel | Other | Total |
|---|---|---|---|---|---|---|
| - | $0 | $0 | $0 | $41,562 | - | |
| Sous-total - Dépenses | $41,562 | |||||
Ce tableau n'a pas été vérifié. Préparé par : Lenehan McCain & Associates
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.