Big Island Lake Cree Nation
Données financières pour Big Island Lake Cree Nation pour l'exercice 2014-15. Big Island Lake Cree Nation est une Première Nation en Saskatchewan with a registered population of 1,309 and an on-reserve population of 1,062. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Big Island Lake Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Big Island Lake Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Primrose Lake Air Weapons Range-PLAWR II (Band previous name: Joseph Bighead) Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Other | File Closed Mar 2002 | - |
Treaty Land Entitlement (Band previous name: Joseph Bighead) First Nation alleges an insufficient quantity of land was set aside for the band under the terms of Treaty 6. | Other | Claim Active at the SC Tribunal Apr 2024 | - |
Treaty 6 Agricultural Benefits Alleges failure to provide agricultural benefits promised under Treaty 6. | Settled | Settled through Negotiations Jul 2025 | $76.38M |
| Total | $76.38M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Honoraria | Term Payout | Travel & Meetings | Other Remuneration | Total |
|---|---|---|---|---|---|---|---|
| Chief | David Sandfly | 12 | $67,500 | $10,000 | $11,889 | $42,144 | $131,533 |
| Councillor | Jeanette Kahpoonapit | 12 | $51,923 | $5,000 | $6,692 | $17,018 | $80,633 |
| Councillor | Rodger Kytwayhat | 12 | $51,923 | $5,000 | $2,665 | $5,189 | $64,777 |
| Councillor | Colleen Sandfly | 12 | $51,923 | $5,000 | $7,715 | $2,100 | $66,738 |
| Councillor | Bernadine Wahpistikwan | 12 | $51,923 | $5,000 | $613 | $7,164 | $64,700 |
| Total | $275,192 | $30,000 | $29,574 | $73,615 | $408,381 |
Ce tableau n'a pas été vérifié. Préparé par : Swanson Gryba & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.