Big Island Lake Cree Nation
Données financières pour Big Island Lake Cree Nation pour l'exercice 2020-21. Big Island Lake Cree Nation est une Première Nation en Saskatchewan with a registered population of 1,309 and an on-reserve population of 1,062. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Big Island Lake Cree Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Big Island Lake Cree Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Primrose Lake Air Weapons Range-PLAWR II (Band previous name: Joseph Bighead) Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Other | File Closed Mar 2002 | - |
Treaty Land Entitlement (Band previous name: Joseph Bighead) First Nation alleges an insufficient quantity of land was set aside for the band under the terms of Treaty 6. | Other | Claim Active at the SC Tribunal Apr 2024 | - |
Treaty 6 Agricultural Benefits Alleges failure to provide agricultural benefits promised under Treaty 6. | Settled | Settled through Negotiations Jul 2025 | $76.38M |
| Total | $76.38M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Salary | Travel Allowance | Reimbursed Travel | Total |
|---|---|---|---|---|---|---|
| Chief | David Sandfly | 12 | $100,000 | $75,000 | $12,348 | $187,348 |
| Councillor | Annabelle Sandfly | 12 | $75,000 | $50,000 | $49 | $125,049 |
| Councillor | Donna Oseememow | 12 | $75,000 | $50,000 | $1,222 | $126,222 |
| Councillor | Ryan Sandfly | 12 | $75,000 | $50,000 | $262 | $125,262 |
| Councillor | Carvey Sandfly | 12 | $75,000 | $50,000 | $233 | $125,233 |
| Total | $400,000 | $275,000 | $14,114 | $689,114 |
Ce tableau n'a pas été vérifié. Préparé par : Kenway Mack Slusarchuk Stewart LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.