English River First Nation
Données financières pour English River First Nation pour l'exercice 2015-16. English River First Nation est une Première Nation en Saskatchewan with a registered population of 1,890 and an on-reserve population of 860. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de English River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant English River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement under Treaty 10. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $7.32M |
Treaty 10 Agricultural Benefits Alleges the Crown breached its lawful obligation to provide agricultural, ranching, and economic assistance as required under terms of Treaty 10. | Settled | Settled through Negotiations Feb 2024 | $90.86M |
| Total | $98.18M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration | Travel English River First Nation | Travel Business Development | Total |
|---|---|---|---|---|---|---|
| Chief | Lawrence McIntyre | 5 | $25,000 | $16,342 | $1,770 | $43,112 |
| Councillor | Russell Black | 12 | $54,269 | $81,922 | $11,200 | $147,391 |
| Councillor | Cecile Dawatsare | 5 | $20,000 | $12,423 | $0 | $32,423 |
| Councillor | Sandra Wolverine | 5 | $24,000 | $15,927 | $1,200 | $41,127 |
| Councillor | Louis Wolverine | 5 | $20,000 | $18,851 | $2,000 | $40,851 |
| Councillor | Angela Campbell | 12 | $50,769 | $45,059 | $0 | $95,828 |
| Councillor (former) | Joey Paul (former) | 7 | $39,269 | $56,394 | $1,200 | $96,863 |
| Councillor (former) | Gloria Apesis (former) | 7 | $47,346 | $74,581 | $11,200 | $133,127 |
| Councillor (former) | Bernadette Eaglechild (former) | 7 | $41,769 | $25,578 | $0 | $67,347 |
| Councillor (former) | Marie Black (former) | 7 | $58,577 | $61,385 | $20,200 | $140,162 |
| Councillor (former) | Archie Campbell (former) | 7 | $46,269 | $68,855 | $40,200 | $155,324 |
| Councillor (former) | Peter D'Jonaire (former) | 3 | $12,400 | $6,218 | $0 | $18,618 |
| Total | $439,668 | $483,535 | $88,970 | $1,012,173 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.