Shxw'ow'hamel First Nation
Données financières pour Shxw'ow'hamel First Nation pour l'exercice 2013-14. Shxw'ow'hamel First Nation est une Première Nation en British Columbia with a registered population of 250 and an on-reserve population of 117. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Shxw'ow'hamel First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Shxw'ow'hamel First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
CPR Right of Way on Wahleach Island IR 2 Alleges that Canada failed to meet the required fiduciary standard on behalf of the Band relating to the CPR right-of-way taking on Wahleach Island IR 2. | Invited to Negotiate | Active Jul 2021 | - |
Seabird Island Reserve Alleges a breach of statutory duty by reallocating a one seventh interest in the Seabird Island Reserve to the newly formed Seabird Island Band, and distributing shared trust funds on a per capita basis. | Settled | Settled through Negotiations Aug 2019 | $21.43M |
| Total | $21.43M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Remuneration *Note 2 | Expenses *Note 3 | Total |
|---|---|---|---|---|---|
| Si:yam | Irene Smith | 12 | $13,308 | $3,172 | $16,480 |
| Si:yam | Clara Paull | 12 | $5,450 | $455 | $5,905 |
| Si:yam | Shawna Peters | 12 | $730 | $0 | $730 |
| Si:yam | Genevieve George | 12 | $35,229 | $3,073 | $38,302 |
| Si:yam | Melody Andrews | 12 | $0 | $0 | $0 |
| Si:yam | Lenora Fraser | 12 | $9,034 | $151 | $9,185 |
| Si:yam | Leona Kelly | 12 | $725 | $1,078 | $1,803 |
| Si:yam | Linda McHalsie | 12 | $259 | $280 | $539 |
| Si:yam | Dean Jones | 12 | $20,382 | $987 | $21,369 |
| Si:yam | Lucille Casimir | 12 | $325 | $0 | $325 |
| Si:yam | Dennis George | 12 | $50 | $0 | $50 |
| Si:yam | Jennifer Fraser | 12 | $75 | $0 | $75 |
| Si:yam | Vanessa Elkins-Gomez | 12 | $650 | $53 | $703 |
| Total | $86,217 | $9,249 | $95,466 |
Ce tableau a été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.