Shxw'ow'hamel First Nation
Données financières pour Shxw'ow'hamel First Nation pour l'exercice 2019-20. Shxw'ow'hamel First Nation est une Première Nation en British Columbia with a registered population of 250 and an on-reserve population of 117. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2019-20
Répartition visuelle des sources de revenus de Shxw'ow'hamel First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2019-20.
Résumé financier EF 2019-20
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2019-20.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Shxw'ow'hamel First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
CPR Right of Way on Wahleach Island IR 2 Alleges that Canada failed to meet the required fiduciary standard on behalf of the Band relating to the CPR right-of-way taking on Wahleach Island IR 2. | Invited to Negotiate | Active Jul 2021 | - |
Seabird Island Reserve Alleges a breach of statutory duty by reallocating a one seventh interest in the Seabird Island Reserve to the newly formed Seabird Island Band, and distributing shared trust funds on a per capita basis. | Settled | Settled through Negotiations Aug 2019 | $21.43M |
| Total | $21.43M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2019-20.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Siyam Alternate | Aartsen, Archie | 12 | $20,675 | $1,577 | $22,252 |
| Siyam | Cantin, Justin | 12 | $76,163 | $1,922 | $78,085 |
| Siyam Alternate | Casimir, Christopher | 12 | $23,950 | $350 | $24,300 |
| Siyam | Casimir, Lucille | 12 | $41,260 | $4,641 | $45,901 |
| Siyam Alternate | George, Genevieve | 12 | $53,870 | $4,486 | $58,356 |
| Siyam | Gutierrez, Naomi | 12 | $31,825 | $3,899 | $35,724 |
| Siyam Alternate | Paull, Clara | 12 | $53,305 | $2,795 | $56,100 |
| Siyam | Peters, Deanna | 12 | $31,935 | $1,102 | $33,037 |
| Siyam Alternate | Peters, Ryan | 12 | $21,850 | $1,367 | $23,217 |
| Siyam | Smith (Paul), Irene | 12 | $33,505 | $2,725 | $36,230 |
| Total | $388,338 | $24,864 | $413,202 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.