Snuneymuxw First Nation
Données financières pour Snuneymuxw First Nation pour l'exercice 2015-16. Snuneymuxw First Nation est une Première Nation en British Columbia with a registered population of 1,992 and an on-reserve population of 723. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Snuneymuxw First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Snuneymuxw First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Nanaimo Town I.R. No. 1 (Band previous name: Nanaimo) Alleged 2.76 acres of land used as a right-of-way through Nanaimo Town I.R. No. 1 since 1883 has never been lawfully surrendered by the FN. | Settled | Settled through Negotiations Jan 1994 | $1.83M |
Coal Royalties (Band previous name: Nanaimo) Alleged Canada breached terms of surrender regarding sale of coal. | Settled | Settled through Negotiations Mar 1997 | $3.16M |
Douglas Treaty Reserve - 79 Acre Reserve (Band previous name: Nanaimo) Alleged unlawful alienation of 79 acre reserve in downtown Nanaimo. | Settled | Settled through Negotiations Jul 2017 | $49.15M |
Departure Bay Village (Band previous name: Nanaimo) "Alleges that under the 1854 Douglas Treaty, the historic village located at Departure Bay should have been protected and maintained for the use and benefit of the FN. | Invited to Negotiate | Active Oct 2008 | - |
Harbour Park Village (Band previous name: Nanaimo) Claim for the Return of the FN's "Harbour Village Site" allegedly guaranteed to them by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
False Narrows Village Site (Band previous name: Nanaimo) Seeks the return of the FN's village site, surrounding fields and a clam bed on Gabriola Island, which the FN alleges was guaranteed to it by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Teytexen Village (Band previous name: Nanaimo) FN alleges that parts of the Teytexen village, its enclosed fields and burial and fishing sights were not reserved as they should have been pursuant to the Douglas Treaty. | Settled | Settled through Negotiations Mar 2025 | $42.00M |
Millstone River Village (Band previous name: Nanaimo) FN alleges that the village, enclosed fields and burial sites should have been reserved to the First Nation pursuant to the Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Exchange Lands Village and Compensation (Band previous name: Nanaimo) "Alleges failure to set aside a village site with enclosed fields as a reserve under the 1854 Douglas Treaty and alleges failure exchange land which had been agreed to by the the Band and the Vancouver Coal Company in the 1880s." | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $96.14M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Ahenakew, Karen | 10 | $85,425 | $1,497 | $86,922 |
| Councillor | Good, Sandy | 10 | $32,482 | $2,167 | $34,649 |
| Councillor | Manson, Emmy | 10 | $19,200 | $313 | $19,513 |
| Councillor | Seward, James | 12 | $11,300 | $313 | $11,613 |
| Councillor | Thomas, Erralyn | 12 | $33,460 | $525 | $33,985 |
| Councillor | Wesley, Eric | 12 | $24,145 | $313 | $24,458 |
| Chief | Wesley, John | 12 | $108,044 | $1,463 | $109,507 |
| Councillor | Wyse, Mike | 12 | $21,700 | $113 | $21,813 |
| Councillor | Wyse-Seward, Paul | 12 | $18,200 | $139 | $18,339 |
| Councillor | White, Doug III | 2 | $6,700 | $425 | $7,125 |
| Councillor | White, Doug II | 2 | $6,200 | $275 | $6,475 |
| Councillor | Good, Stacey | 2 | $37,680 | $0 | $37,680 |
| Councillor | Good, Chris | 9 | $65,963 | $507 | $66,470 |
| Councillor | Seward, Regan | 9 | $51,922 | $105 | $52,027 |
| Councillor | Thomas, Isaac | 2 | $5,000 | $0 | $5,000 |
| Total | $527,421 | $8,155 | $535,576 |
Ce tableau n'a pas été vérifié. Préparé par : Reid Hurst Nagy Inc.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.