Snuneymuxw First Nation
Données financières pour Snuneymuxw First Nation pour l'exercice 2017-18. Snuneymuxw First Nation est une Première Nation en British Columbia with a registered population of 1,992 and an on-reserve population of 723. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Snuneymuxw First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Snuneymuxw First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Nanaimo Town I.R. No. 1 (Band previous name: Nanaimo) Alleged 2.76 acres of land used as a right-of-way through Nanaimo Town I.R. No. 1 since 1883 has never been lawfully surrendered by the FN. | Settled | Settled through Negotiations Jan 1994 | $1.83M |
Coal Royalties (Band previous name: Nanaimo) Alleged Canada breached terms of surrender regarding sale of coal. | Settled | Settled through Negotiations Mar 1997 | $3.16M |
Douglas Treaty Reserve - 79 Acre Reserve (Band previous name: Nanaimo) Alleged unlawful alienation of 79 acre reserve in downtown Nanaimo. | Settled | Settled through Negotiations Jul 2017 | $49.15M |
Departure Bay Village (Band previous name: Nanaimo) "Alleges that under the 1854 Douglas Treaty, the historic village located at Departure Bay should have been protected and maintained for the use and benefit of the FN. | Invited to Negotiate | Active Oct 2008 | - |
Harbour Park Village (Band previous name: Nanaimo) Claim for the Return of the FN's "Harbour Village Site" allegedly guaranteed to them by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
False Narrows Village Site (Band previous name: Nanaimo) Seeks the return of the FN's village site, surrounding fields and a clam bed on Gabriola Island, which the FN alleges was guaranteed to it by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Teytexen Village (Band previous name: Nanaimo) FN alleges that parts of the Teytexen village, its enclosed fields and burial and fishing sights were not reserved as they should have been pursuant to the Douglas Treaty. | Settled | Settled through Negotiations Mar 2025 | $42.00M |
Millstone River Village (Band previous name: Nanaimo) FN alleges that the village, enclosed fields and burial sites should have been reserved to the First Nation pursuant to the Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Exchange Lands Village and Compensation (Band previous name: Nanaimo) "Alleges failure to set aside a village site with enclosed fields as a reserve under the 1854 Douglas Treaty and alleges failure exchange land which had been agreed to by the the Band and the Vancouver Coal Company in the 1880s." | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $96.14M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Good, Christopher | 12 | $23,850 | $97 | $23,947 |
| Director of Lands and Resources | Good, Christopher | 12 | $53,213 | $0 | $53,213 |
| Councillor | Good, Stacey (Kate) | 12 | $22,500 | $542 | $23,042 |
| Health Receptionist | Good, Stacey (Kate) | 12 | $21,278 | $0 | $21,278 |
| Councillor | Manson, Emily (Emmy) | 2 | $5,900 | $223 | $6,123 |
| Councillor | Seward, James | 10 | $4,300 | $0 | $4,300 |
| Councillor | Seward, Regan | 12 | $27,200 | $2,301 | $29,501 |
| NIHB Clerk | Seward, Regan | 12 | $30,957 | $0 | $30,957 |
| Councillor | Thomas, Erralyn | 12 | $25,500 | $583 | $26,083 |
| Councillor | Thomas, Isaac | 12 | $17,250 | $0 | $17,250 |
| Chief | Wesley, John | 10 | $94,725 | $2,028 | $96,753 |
| Councillor | White, Douglas II | 12 | $24,300 | $930 | $25,230 |
| Acting Chief | White, Douglas II | 2 | $20,013 | $0 | $20,013 |
| Councillor | White, Douglas III | 12 | $69,568 | $822 | $70,390 |
| Councillor | White, Joseph Jr. | 2 | $2,700 | $140 | $2,840 |
| Councillor | Wyse, Michael | 10 | $27,161 | $622 | $27,783 |
| Chief | Wyse, Michael | 2 | $20,924 | $0 | $20,924 |
| Councillor | Wyse-Seward, Paul | 12 | $47,425 | $350 | $47,775 |
| Total | $538,764 | $8,638 | $547,402 |
Ce tableau n'a pas été vérifié. Préparé par : Reid Hurst Nagy Inc.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.