Snuneymuxw First Nation
Données financières pour Snuneymuxw First Nation pour l'exercice 2022-23. Snuneymuxw First Nation est une Première Nation en British Columbia with a registered population of 1,992 and an on-reserve population of 723. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Snuneymuxw First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Snuneymuxw First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Nanaimo Town I.R. No. 1 (Band previous name: Nanaimo) Alleged 2.76 acres of land used as a right-of-way through Nanaimo Town I.R. No. 1 since 1883 has never been lawfully surrendered by the FN. | Settled | Settled through Negotiations Jan 1994 | $1.83M |
Coal Royalties (Band previous name: Nanaimo) Alleged Canada breached terms of surrender regarding sale of coal. | Settled | Settled through Negotiations Mar 1997 | $3.16M |
Douglas Treaty Reserve - 79 Acre Reserve (Band previous name: Nanaimo) Alleged unlawful alienation of 79 acre reserve in downtown Nanaimo. | Settled | Settled through Negotiations Jul 2017 | $49.15M |
Departure Bay Village (Band previous name: Nanaimo) "Alleges that under the 1854 Douglas Treaty, the historic village located at Departure Bay should have been protected and maintained for the use and benefit of the FN. | Invited to Negotiate | Active Oct 2008 | - |
Harbour Park Village (Band previous name: Nanaimo) Claim for the Return of the FN's "Harbour Village Site" allegedly guaranteed to them by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
False Narrows Village Site (Band previous name: Nanaimo) Seeks the return of the FN's village site, surrounding fields and a clam bed on Gabriola Island, which the FN alleges was guaranteed to it by the terms of the 1854 Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Teytexen Village (Band previous name: Nanaimo) FN alleges that parts of the Teytexen village, its enclosed fields and burial and fishing sights were not reserved as they should have been pursuant to the Douglas Treaty. | Settled | Settled through Negotiations Mar 2025 | $42.00M |
Millstone River Village (Band previous name: Nanaimo) FN alleges that the village, enclosed fields and burial sites should have been reserved to the First Nation pursuant to the Douglas Treaty. | Invited to Negotiate | Active Oct 2008 | - |
Exchange Lands Village and Compensation (Band previous name: Nanaimo) "Alleges failure to set aside a village site with enclosed fields as a reserve under the 1854 Douglas Treaty and alleges failure exchange land which had been agreed to by the the Band and the Vancouver Coal Company in the 1880s." | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $96.14M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Salary/Honoraria (Note 4) | Travel Allowance | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Councillor | Good, Darren | 12 | $42,900 | $0 | $0 | $42,900 |
| Councillor | Good, Edward | 12 | $42,900 | $0 | $154 | $43,054 |
| Councillor | Good, Stacey (Kate) | 12 | $42,900 | $0 | $154 | $43,054 |
| Councillor | Good, Wanda | 12 | $42,900 | $0 | $202 | $43,102 |
| Councillor | Manson, Emily (Emmy) | 12 | $42,900 | $0 | $383 | $43,283 |
| Councillor | Seward, Regan | 12 | $42,900 | $0 | $48 | $42,948 |
| Councillor | Thomas, Erralyn | 12 | $42,900 | $0 | $0 | $42,900 |
| Councillor | Thomas, Isaac | 12 | $42,900 | $0 | $0 | $42,900 |
| Chief | Wyse, Michael | 12 | $150,213 | $12,000 | $1,044 | $163,257 |
| Councillor | Wyse-Seward, Paul | 12 | $42,900 | $0 | $0 | $42,900 |
| Councillor* | Yoachim, William | 12 | $77,731 | $0 | $154 | $77,885 |
| Total | $614,044 | $12,000 | $2,139 | $628,183 |
Ce tableau a été vérifié. Préparé par : Ribeyre Chang Haylock
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.