Ahousaht
Données financières pour Ahousaht pour l'exercice 2016-17. Ahousaht est une Première Nation en British Columbia with a registered population of 2,234 and an on-reserve population of 856. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Ahousaht et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Ahousaht.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Allotment of Marktosis I.R. 15 Inadequate reserve allotment of Marktosis I.R. 15 in the 1880s. | Other | File Closed Aug 2022 | - |
Additional Land Applications for Ahousaht Settlements Alleges a breach of its fiduciary obligations or in the alternative was negligent in not protecting their settlements and failing to have allotted the lands as reserve lands. | Invited to Negotiate | Active Jun 2024 | - |
Delay in Adding Aauuknuk to IR 15 Alleges that Canada breached its fiduciary duty by failing to add Lot 363 to IR 15 from 1973 to 2009. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration | Honoraria included in Remuneration above | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Greg Louie | 12 | $71,032 | $0 | $16,782 | $87,814 |
| Deputy Chief | Patricia Lindsay Campbell | 12 | $48,034 | $0 | $8,522 | $56,556 |
| Councillor/Chah Chum Hii Yup Tiic Mis Employee | Darlene Dick | 12 | $41,893 | $2,100 | $1,359 | $43,252 |
| Councillor | Mark Jack | 12 | $5,850 | $5,850 | $2,140 | $7,990 |
| Councillor | Arnold Robinson | 12 | $6,700 | $6,700 | $16,098 | $22,798 |
| Councillor | Thomas Campbell | 12 | $3,300 | $3,300 | $3,625 | $6,925 |
| Councillor | Clara Thomas | 12 | $3,000 | $3,000 | $3,397 | $6,397 |
| Councillor | Cliff Atleo | 12 | $1,900 | $1,900 | $4,929 | $6,829 |
| Councillor/ Fisheries Manager (4) | Luke Swan | 12 | $50,866 | $3,300 | $22,116 | $72,982 |
| Councillor | Qaamina Sam | 12 | $0 | $0 | $1,793 | $1,793 |
| Councillor | Angus Campbell | 12 | $12,800 | $12,800 | $21,514 | $34,314 |
| Councillor | Guy Louie Sr. | 12 | $7,400 | $7,400 | $26,360 | $33,760 |
| Councillor | Andrew Webster | 12 | $2,000 | $2,000 | $6,302 | $8,302 |
| Total | $254,775 | $48,350 | $134,937 | $389,712 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.