Ahousaht
Données financières pour Ahousaht pour l'exercice 2018-19. Ahousaht est une Première Nation en British Columbia with a registered population of 2,234 and an on-reserve population of 856. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Ahousaht et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Ahousaht.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Allotment of Marktosis I.R. 15 Inadequate reserve allotment of Marktosis I.R. 15 in the 1880s. | Other | File Closed Aug 2022 | - |
Additional Land Applications for Ahousaht Settlements Alleges a breach of its fiduciary obligations or in the alternative was negligent in not protecting their settlements and failing to have allotted the lands as reserve lands. | Invited to Negotiate | Active Jun 2024 | - |
Delay in Adding Aauuknuk to IR 15 Alleges that Canada breached its fiduciary duty by failing to add Lot 363 to IR 15 from 1973 to 2009. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Expenses | Honoraria included in Remuneration above | Total |
|---|---|---|---|---|---|---|
| Councillor | Andrew Webster | 12 | $2,650 | $7,852 | $2,650 | $10,502 |
| Councillor | Angus Campbell | 12 | $17,153 | $18,205 | $1,700 | $35,358 |
| Chief | Greg Louie | 12 | $88,068 | $14,071 | $0 | $102,139 |
| Councillor | Guy Louie Sr. | 12 | $3,550 | $15,900 | $3,550 | $19,450 |
| Councillor | Crystal Sam | 9 | $0 | $4,349 | $0 | $4,349 |
| Councillor | Curtis Dick | 9 | $1,600 | $708 | $0 | $2,308 |
| Councillor/Cha-Chum-Hi-Yup Tiichmis Employee | David Frank | 9 | $36,814 | $13,142 | $1,600 | $49,956 |
| Councillor | Francis John | 9 | $1,150 | $5,519 | $1,150 | $6,669 |
| Councillor | Frank Louie Sr | 9 | $1,200 | $962 | $1,200 | $2,162 |
| Councillor/ Deputy Chief | Melinda Swan | 9 | $54,206 | $4,911 | $0 | $59,117 |
| Councillor | Paul Robinson | 9 | $0 | $24,479 | $0 | $24,479 |
| Councillor | Philomena Duncan | 9 | $1,050 | $5,333 | $1,050 | $6,383 |
| Councillor/Fisheries Employee | Sabrina Campbell | 9 | $8,056 | $4,574 | $550 | $12,630 |
| Councillor | Arnold Robinson | 3 | $100 | $3,022 | $100 | $3,122 |
| Councillor/ Receptionist | Clara Thomas | 3 | $10,950 | $638 | $900 | $11,588 |
| Councillor | Cliff Atleo | 3 | $500 | $7,038 | $500 | $7,538 |
| Councillor/Cha-Chum-Hi-Yup Tiichmis Employee | Darlene Dick | 3 | $12,652 | $5,644 | $500 | $18,296 |
| Councillor/ Fisheries Manager | Luke Swan | 3 | $12,477 | $2,803 | $0 | $15,280 |
| Councillor | Mark Jack | 3 | $600 | $2,369 | $600 | $2,969 |
| Councillor | Thomas Campbell | 3 | $900 | $638 | $900 | $1,538 |
| Total | $253,676 | $142,157 | $16,950 | $395,833 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.