Neskonlith
Données financières pour Neskonlith pour l'exercice 2015-16. Neskonlith est une Première Nation en British Columbia with a registered population of 693 and an on-reserve population of 322. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Neskonlith et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Neskonlith.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Trans-Canada Highway Right-of-Way through Switsemalph IR 3 Canada permitted the construction and taking of the Old Road in breach of its statutory requirements under Railway Belt legislation and the Indian Act, and in breach of its fiduciary duty to the Band. Canada further breached its fiduciary duty in authorizing the construction and taking of the TCH [Trans-Canada Highway] right-of-way from the Reserve. Both takings were done without lawful and adequate compensation. | Invited to Negotiate | Active Jan 2024 | - |
Indian Reserve No. 2 - Road Rights of Way Alleges that Canada breached its fiduciary duty during the taking of three separate roads on IR 2. | Invited to Negotiate | Active Dec 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| CHIEF | JUDY WILSON | 12 | $67,865 | $22,379 | $90,244 |
| COUNCILLOR | DUANE MANUEL | 8 | $38,077 | $3,375 | $41,452 |
| COUNCILLOR | KAREN AUGUST | 5 | $28,577 | $4,787 | $33,364 |
| COUNCILLOR | ARTHUR ANTHONY | 12 | $61,808 | $10,096 | $71,904 |
| COUNCILLOR | JOAN MANUEL-HOOPER | 12 | $60,077 | $15,414 | $75,491 |
| COUNCILLOR | FAY GINTHER | 12 | $61,185 | $10,561 | $71,746 |
| COUNCILLOR | LOUIS THOMAS | 12 | $61,185 | $5,615 | $66,800 |
| Total | $378,774 | $72,227 | $451,001 |
Ce tableau a été vérifié. Préparé par : Daley & Company LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.