Neskonlith
Données financières pour Neskonlith pour l'exercice 2022-23. Neskonlith est une Première Nation en British Columbia with a registered population of 693 and an on-reserve population of 322. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Neskonlith et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Neskonlith.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Trans-Canada Highway Right-of-Way through Switsemalph IR 3 Canada permitted the construction and taking of the Old Road in breach of its statutory requirements under Railway Belt legislation and the Indian Act, and in breach of its fiduciary duty to the Band. Canada further breached its fiduciary duty in authorizing the construction and taking of the TCH [Trans-Canada Highway] right-of-way from the Reserve. Both takings were done without lawful and adequate compensation. | Invited to Negotiate | Active Jan 2024 | - |
Indian Reserve No. 2 - Road Rights of Way Alleges that Canada breached its fiduciary duty during the taking of three separate roads on IR 2. | Invited to Negotiate | Active Dec 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration | Expenses | Reimbursements from Others | Total |
|---|---|---|---|---|---|---|
| CHIEF | JUDY WILSON | 11 | $60,923 | $21,378 | $1,632 | $82,301 |
| CHIEF | IRVIN WAI | 1 | $10,154 | $6,573 | $0 | $16,727 |
| COUNCILLOR | FAY GINTHER | 11 | $55,385 | $5,294 | $59 | $60,679 |
| COUNCILLOR | JOAN MANUEL-HOOPER | 12 | $60,000 | $21,966 | $5,216 | $81,966 |
| COUNCILLOR | BRAD ARNOUSE | 12 | $60,000 | $7,215 | $896 | $67,215 |
| COUNCILLOR | LOUIS THOMAS | 11 | $55,395 | $6,107 | $0 | $61,502 |
| COUNCILLOR | SHIRLEY ANDERSON | 1 | $9,231 | $4,071 | $0 | $13,302 |
| COUNCILLOR | MINDY DICK | 1 | $9,231 | $4,688 | $0 | $13,919 |
| COUNCILLOR | FRANCES NARCISSE | 1 | $9,231 | $6,243 | $0 | $15,474 |
| Total | $329,550 | $83,535 | $7,803 | $413,085 |
Ce tableau a été vérifié. Préparé par : Grant Thornton LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.