Neskonlith
Données financières pour Neskonlith pour l'exercice 2021-22. Neskonlith est une Première Nation en British Columbia with a registered population of 693 and an on-reserve population of 322. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Neskonlith et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Neskonlith.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Trans-Canada Highway Right-of-Way through Switsemalph IR 3 Canada permitted the construction and taking of the Old Road in breach of its statutory requirements under Railway Belt legislation and the Indian Act, and in breach of its fiduciary duty to the Band. Canada further breached its fiduciary duty in authorizing the construction and taking of the TCH [Trans-Canada Highway] right-of-way from the Reserve. Both takings were done without lawful and adequate compensation. | Invited to Negotiate | Active Jan 2024 | - |
Indian Reserve No. 2 - Road Rights of Way Alleges that Canada breached its fiduciary duty during the taking of three separate roads on IR 2. | Invited to Negotiate | Active Dec 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration | Expenses | Reimbursements from Others | Total |
|---|---|---|---|---|---|---|
| CHIEF | JUDY WILSON | 12 | $68,538 | $4,759 | $120 | $73,417 |
| COUNCILLOR | FAY GINTHER | 12 | $62,308 | $1,645 | $0 | $63,953 |
| COUNCILLOR | JOAN MANUEL-HOOPER | 12 | $62,308 | $10,793 | $0 | $73,101 |
| COUNCILLOR | CORA ANTHONY | 12 | $62,308 | $290 | $0 | $62,598 |
| COUNCILLOR | BRAD ARNOUSE | 12 | $62,308 | $3,262 | $0 | $65,570 |
| COUNCILLOR | LOUIS THOMAS | 12 | $62,308 | $3,316 | $0 | $65,624 |
| Total | $380,078 | $24,065 | $120 | $404,263 |
Ce tableau a été vérifié. Préparé par : Grant Thornton LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.