Wikwemikong
Données financières pour Wikwemikong pour l'exercice 2021-22. Wikwemikong est une Première Nation en Ontario with a registered population of 9,067 and an on-reserve population of 3,305. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Wikwemikong et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wikwemikong.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wikwemikong Islands Alleged 41 islands near Manitoulin Island were never surrendered to the Crown in 1836 and 1862. | Invited to Negotiate | Active Mar 2017 | - |
Point Grondine Alleged boundaries of reserve land were surveyed incorrectly, at the Robinson-Huron Treaty of 1850, using miles rather than leagues, resulting in loss of land to the First Nation. | Settled | Settled through Negotiations May 1995 | $13.60M |
| Total | $13.60M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Salary and Honorarium in capacity as councillor | Salary in capacity as employee | Travel and other expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Peltier, Duke | 11 | $0 | $97,308 | $6,461 | $103,769 |
| Councillor / Acting Chief | Ominika, Tim | 12 | $7,125 | $13,200 | $425 | $20,750 |
| Councillor / Employment Placement Coordinator - O.W. | Recollet, Sylvia | 12 | $7,250 | $57,230 | $527 | $65,007 |
| Councillor / OW Case Worker | Francis, Bernadine | 12 | $4,875 | $57,230 | $858 | $62,963 |
| Councillor | Manitowabi, Margaret | 12 | $8,563 | $0 | $0 | $8,563 |
| Councillor | Trudeau-Bomberry, Marcia | 12 | $8,075 | $0 | $24,352 | $32,427 |
| Councillor / RRGC , Golf Course Manager | Dube, John | 12 | $5,888 | $56,538 | $2,397 | $64,823 |
| Councillor / WHO Cultural Programmer | Peltier, Brian | 12 | $5,250 | $36,938 | $1,777 | $43,965 |
| Councillor / Justice- Victim Wellness Support Worker | Wakegijig, Gladys | 12 | $5,625 | $50,000 | $0 | $55,625 |
| Councillor | Manitowabi, Rachel | 12 | $5,063 | $0 | $0 | $5,063 |
| Councillor | Shawana, Robert | 12 | $6,575 | $0 | $1,093 | $7,668 |
| Councillor | Wabegijig, Joseph | 12 | $6,500 | $0 | $331 | $6,831 |
| Councillor / Rental Property Management | Wassengeso, Daniel | 12 | $5,125 | $52,416 | $0 | $57,541 |
| Total | $75,914 | $420,860 | $38,221 | $534,995 |
Ce tableau n'a pas été vérifié. Préparé par : Freelandt Caldwell Reilly LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.