Wikwemikong
Données financières pour Wikwemikong pour l'exercice 2022-23. Wikwemikong est une Première Nation en Ontario with a registered population of 9,067 and an on-reserve population of 3,305. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Wikwemikong et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wikwemikong.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wikwemikong Islands Alleged 41 islands near Manitoulin Island were never surrendered to the Crown in 1836 and 1862. | Invited to Negotiate | Active Mar 2017 | - |
Point Grondine Alleged boundaries of reserve land were surveyed incorrectly, at the Robinson-Huron Treaty of 1850, using miles rather than leagues, resulting in loss of land to the First Nation. | Settled | Settled through Negotiations May 1995 | $13.60M |
| Total | $13.60M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Salary and Honorarium as capacity as Councillor | Salary as capacity as Employee | Travel and Other Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Peltier, Duke | 5 | $0 | $52,885 | $15,824 | $68,709 |
| Chief / Councillor | Manitowabi, Rachel | 12 | $1,375 | $62,615 | $6,147 | $70,137 |
| Councillor / Employment & Training Councillor | Cooper, Shane | 7 | $3,500 | $50,740 | $7,360 | $61,600 |
| Councillor / RRGC , Golf Course Manager | Dube, John | 5 | $1,625 | $59,068 | $4,413 | $65,106 |
| Councillor / WLMS Employee | Fox, Lorraine | 7 | $4,125 | $39,878 | $6,373 | $50,376 |
| Councillor / OW Manager | Francis, Bernadine | 5 | $1,375 | $76,943 | $0 | $78,318 |
| Councillor / Rental Property Management employee | Gonawabi, Ralph | 7 | $4,375 | $43,039 | $59 | $47,473 |
| Councillor | Mandamin, Frances | 7 | $4,375 | $0 | $183 | $4,558 |
| Councillor | Manitowabi, Margaret | 5 | $3,188 | $0 | $3,765 | $6,953 |
| Councillor | Ominika, Tim | 12 | $3,875 | $0 | $6,545 | $10,420 |
| Councillor | Oshkabewisens, Irvin | 7 | $5,075 | $0 | $428 | $5,503 |
| Councillor | Peltier, Brian | 5 | $2,000 | $0 | $2,150 | $4,150 |
| Councillor | Peltier, Lyle | 7 | $5,200 | $0 | $2,357 | $7,557 |
| Councillor | Pitawanakwat, Gilbert | 6 | $3,000 | $0 | $1,083 | $4,083 |
| Councillor / Ontario Works Employee | Recollet, Sylvia | 5 | $2,813 | $57,231 | $1,688 | $61,732 |
| Councillor | Shawana, Robert | 5 | $2,250 | $0 | $200 | $2,450 |
| Councillor | Trudeau-Bomberry, Marcia | 12 | $4,250 | $0 | $250 | $4,500 |
| Councillor | Wabegijig, Joseph | 12 | $7,375 | $0 | $20,509 | $27,884 |
| Councillor / Justice Assistant | Wakegijig, Gladys | 12 | $5,150 | $50,000 | $4,737 | $59,887 |
| Councillor / Rental Property Manager | Wassengeso, Daniel | 5 | $1,375 | $62,524 | $25 | $63,924 |
| Councillor | Williams, Phyllis | 7 | $4,250 | $0 | $5,207 | $9,457 |
| Total | $70,551 | $554,923 | $89,303 | $714,777 |
Ce tableau a été vérifié. Préparé par : Freelandt Caldwell Reilly LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.