Wikwemikong
Données financières pour Wikwemikong pour l'exercice 2023-24. Wikwemikong est une Première Nation en Ontario with a registered population of 9,067 and an on-reserve population of 3,305. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Wikwemikong et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wikwemikong.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Wikwemikong Islands Alleged 41 islands near Manitoulin Island were never surrendered to the Crown in 1836 and 1862. | Invited to Negotiate | Active Mar 2017 | - |
Point Grondine Alleged boundaries of reserve land were surveyed incorrectly, at the Robinson-Huron Treaty of 1850, using miles rather than leagues, resulting in loss of land to the First Nation. | Settled | Settled through Negotiations May 1995 | $13.60M |
| Total | $13.60M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Honorarium in capacity as Councillor | Salary in capacity as Employee | Travel and other expenses | Total |
|---|---|---|---|---|---|---|
| Chief; Other Services | Manitowabi, Rachel | 12 | $0 | $110,000 | $23,899 | $133,899 |
| Councillor; Employment & Training Councillor; Other Services | Cooper, Shane | 12 | $7,000 | $50,139 | $6,508 | $63,647 |
| Councillor; WLMS Employee; Other Services | Fox, Lorraine | 12 | $8,825 | $49,496 | $10,519 | $68,840 |
| Councillor; Rental Property Management Employee; Other Services | Gonawabi, Ralph | 12 | $5,750 | $46,072 | $46,073 | $97,895 |
| Councillor; Ontario Works Employee; Other Services | Mandamin, Frances | 12 | $5,943 | $47,510 | $9,257 | $62,710 |
| Councillor; Other Services | Ominika, Tim | 12 | $7,500 | $0 | $21,207 | $28,707 |
| Councillor; Other Services | Oshkabewisens, Irvin | 12 | $9,913 | $0 | $24,543 | $34,456 |
| Councillor; Other Services | Peltier, Lyle | 12 | $8,550 | $0 | $8,089 | $16,639 |
| Councillor; Other Services | Trudeau-Bomberry, Marcia | 12 | $5,850 | $0 | $17,436 | $23,286 |
| Councillor; Other Services | Wabegijig, Joseph | 12 | $10,550 | $0 | $0 | $10,550 |
| Councillor; Justice Employee; Other Services | Wakegijig, Gladys | 12 | $7,300 | $76,900 | $5,709 | $89,909 |
| Total | $77,181 | $380,117 | $173,240 | $630,538 |
Ce tableau n'a pas été vérifié. Préparé par : Freelandt Caldwell Reilly LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.