Garden River First Nation
Données financières pour Garden River First Nation pour l'exercice 2013-14. Garden River First Nation est une Première Nation en Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Garden River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Garden River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Lyle Sayers | 12 | $61,072 | $12,966 | $74,038 |
| Councillor | Caroline Barry | 12 | $16,125 | $3,647 | $19,772 |
| Councillor | Darwin Belleau | 12 | $16,700 | $0 | $16,700 |
| Heavy Equipment Operator | Darwin Belleau | 12 | $24,208 | $0 | $24,208 |
| Contractor | Darwin Belleau | 12 | $24,947 | $0 | $24,947 |
| Councillor | Terry Belleau | 12 | $16,200 | $0 | $16,200 |
| Contractor | Terry Belleau | 12 | $16,995 | $0 | $16,995 |
| Councillor | Cindy Jones | 6.5 | $9,050 | $0 | $9,050 |
| Councillor | Dennis Jones | 5.5 | $7,150 | $0 | $7,150 |
| Councillor | Peter Jones | 12 | $16,200 | $3,451 | $19,651 |
| Councillor | Gerald Lesage | 6.5 | $11,650 | $0 | $11,650 |
| Councillor | Brandi Nolan | 12 | $17,088 | $186 | $17,274 |
| Councillor | Sherri Payment | 5.5 | $7,225 | $1,392 | $8,617 |
| Councillor | Andy Rickard | 12 | $15,600 | $1,551 | $17,151 |
| Recreation Centre Manager | Andy Rickard | 12 | $62,320 | $1,096 | $63,416 |
| Councillor | Craig Sayers | 12 | $15,600 | $3,959 | $19,559 |
| Firefighter | Craig Sayers | 12 | $50,188 | $0 | $50,188 |
| Councillor | Chris Solomon | 12 | $14,416 | $2,970 | $17,386 |
| Food bank donation | Chris Solomon | 12 | $2,000 | $0 | $2,000 |
| Contractor | Darlene Solomon | 5.5 | $7,150 | $0 | $7,150 |
| Economic Resource Manager | Darlene Solomon | 5.5 | $31,155 | $1,100 | $32,255 |
| Councillor | Paul Syrette | 6.5 | $9,558 | $0 | $9,558 |
| Aboriginal Support Worker | Paul Syrette | 6.5 | $15,799 | $0 | $15,799 |
| Councillor | Leslie Zack-Carabello | 12 | $18,392 | $0 | $18,392 |
| Total | $486,788 | $32,318 | $519,106 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.