Garden River First Nation
Données financières pour Garden River First Nation pour l'exercice 2022-23. Garden River First Nation est une Première Nation en Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Garden River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Garden River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Andy Rickard | 12 | $88,912 | $34,734 | $123,646 |
| Councillor | Albert Williams | 12 | $15,600 | $0 | $15,600 |
| Councillor | Karen Bell | 12 | $14,800 | $7,952 | $22,752 |
| Councillor | Trevor Solomon | 12 | $15,900 | $8,073 | $23,973 |
| Councillor | Darwin Belleau | 12 | $15,600 | $0 | $15,600 |
| Councillor | Cindy Belleau-Jones | 12 | $15,200 | $6,230 | $21,430 |
| Councillor | Brandi Nolan | 12 | $16,100 | $10,812 | $26,912 |
| Councillor | Chris Thibodeau | 12 | $15,400 | $0 | $15,400 |
| Councillor | Dan Tice | 12 | $15,800 | $9,512 | $25,312 |
| Councillor | Tim Johns Jr | 12 | $15,200 | $811 | $16,011 |
| Councillor | Chester Langille | 12 | $9,800 | $0 | $9,800 |
| Councillor | Tyler Pine | 12 | $15,400 | $8,119 | $23,519 |
| Councillor | Kassidy Armstrong | 12 | $15,000 | $0 | $15,000 |
| Total | $268,712 | $86,243 | $354,955 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.