Garden River First Nation
Données financières pour Garden River First Nation pour l'exercice 2023-24. Garden River First Nation est une Première Nation en Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2023-24
Répartition visuelle des sources de revenus de Garden River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2023-24.
Résumé financier EF 2023-24
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2023-24.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Garden River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2023-24.
| Poste | Nom | Mois | Remuneration (Note 1) | Expenses (Note 1) | Total |
|---|---|---|---|---|---|
| Chief | Andy Rickard | 6 | $41,370 | $19,325 | $60,695 |
| Councillor | Albert Williams | 6 | $11,500 | $1,592 | $13,092 |
| Councillor/Chief | Karen Bell | 12 | $76,852 | $3,583 | $80,435 |
| Councillor | Brandi Nolan | 6 | $50,142 | $7,726 | $57,868 |
| Councillor | Trevor Solomon | 6 | $40,409 | $4,713 | $45,122 |
| Councillor | Darwin Belleau | 12 | $24,200 | $2,450 | $26,650 |
| Councillor | Candace Sim | 6 | $12,100 | $0 | $12,100 |
| Councillor | Cindy Belleau-Jones | 6 | $12,300 | $7,271 | $19,571 |
| Councillor | Kari Barry | 6 | $11,500 | $0 | $11,500 |
| Councillor | Kristy Jones | 6 | $11,300 | $0 | $11,300 |
| Councillor | Leanne Gamble | 6 | $16,880 | $0 | $16,880 |
| Councillor | Luanne Povey | 6 | $13,887 | $2,093 | $15,980 |
| Councillor | Travis Jones | 6 | $11,800 | $2,889 | $14,689 |
| Councillor | Chris Thibodeau | 6 | $12,300 | $2,515 | $14,815 |
| Councillor | Dan Tice | 6 | $21,906 | $6,365 | $28,271 |
| Councillor | Tim Johns Jr | 6 | $58,350 | $4,941 | $63,291 |
| Councillor | Chester Langille | 12 | $21,000 | $0 | $21,000 |
| Councillor | Tyler Pine | 6 | $8,482 | $0 | $8,482 |
| Councillor | Kassidy Armstrong | 6 | $8,600 | $0 | $8,600 |
| Total | $464,878 | $65,463 | $530,341 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.