Garden River First Nation
Données financières pour Garden River First Nation pour l'exercice 2015-16. Garden River First Nation est une Première Nation en Ontario with a registered population of 3,589 and an on-reserve population of 1,320. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Garden River First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Garden River First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Squirrel Island Alleged that Squirrel Island, adjacent to reserve and sold by Canada in 1871, was incorrectly included in land surrender of 1859. | Settled | Settled through Negotiations Apr 1987 | $2.53M |
Great Lakes Power Company Alleged federal government failed to take steps to ensure that FN receive proper rental compensation in return for the erection & location of the 33 K.v. line across the Garden River Reserve in or around 1930 & the issuing of a License of Occupation in 1940. Also, alleged fed. gov't didn't safe-guard its interests by failing to seek proper compensation and payment for the issuing of two long-term permits in 1959 & 1968. | Concluded | No Lawful Obligation Found Mar 2006 | - |
| Total | $2.53M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration (Note 2, 4) | Expenses (Note 3, 4) | Total |
|---|---|---|---|---|---|
| Chief | Lyle Sayers | 5.5 | $29,138 | $5,059 | $34,197 |
| Chief | Paul Syrette | 6.5 | $31,469 | $5,178 | $36,647 |
| Councillor | Caroline Barry | 12 | $16,050 | $5,733 | $21,783 |
| Councillor | Darwin Belleau | 12 | $16,700 | $0 | $16,700 |
| Councillor | Terry Belleau | 5.5 | $7,300 | $0 | $7,300 |
| Councillor | Cindy Jones | 5.5 | $7,450 | $3,959 | $11,409 |
| Councillor | Peter Jones | 5.5 | $7,450 | $0 | $7,450 |
| Councillor | Gerald Lesage | 12 | $18,000 | $1,175 | $19,175 |
| Councillor | Brandi Nolan | 12 | $16,125 | $8,108 | $24,233 |
| Councillor | Andy Rickard | 12 | $15,975 | $5,466 | $21,441 |
| Recreation Centre Manager | Andy Rickard | 1 | $3,284 | $0 | $3,284 |
| Councillor | Craig Sayers | 5.5 | $7,150 | $2,596 | $9,746 |
| Firefighter | Craig Sayers | 5.5 | $20,190 | $0 | $20,190 |
| Councillor | Chris Solomon | 12 | $14,915 | $7,541 | $22,456 |
| Donation Made To Food Bank | Chris Solomon | $2,000 | $0 | $2,000 | |
| Councillor | Paul Syrette | 5.5 | $7,375 | $0 | $7,375 |
| Councillor | Leslie Zack-Caraballo | 12 | $17,461 | $0 | $17,461 |
| Councillor | Sue Anne Bell-Chiblow | 6.5 | $6,175 | $0 | $6,175 |
| Donation | Sue Anne Bell-Chiblow | $2,500 | $0 | $2,500 | |
| Councillor | Jaegar A.G. Jones | 6.5 | $12,640 | $0 | $12,640 |
| Councillor | Chester Langille | 6.5 | $6,500 | $0 | $6,500 |
| Donation | Chester Langille | $1,950 | $0 | $1,950 | |
| Councillor | Darryl Williams-Jones | 6.5 | $6,450 | $0 | $6,450 |
| Donation | Darryl Williams-Jones | $2,000 | $0 | $2,000 | |
| GRFN employee | Darryl Williams-Jones | $18,846 | $0 | $18,846 | |
| Total | $295,093 | $44,815 | $339,908 |
Ce tableau n'a pas été vérifié. Préparé par : BDO Canada LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.