Shamattawa First Nation
Données financières pour Shamattawa First Nation pour l'exercice 2015-16. Shamattawa First Nation est une Première Nation en Manitoba with a registered population of 1,672 and an on-reserve population of 1,457. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Shamattawa First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Shamattawa First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Invited to Negotiate | Active Feb 2023 | - |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and and other treaty benefits under Treaty 5, as well as historical up to present annuities payments. | Under Assessment | Date Research & Analysis started May 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Jeff Napoakesik | 12 | $62,400 | $88,594 | $0 | - |
| Councillor | Leo Redhead | 12 | $45,000 | $38,143 | $0 | - |
| Councillor | Liberty Redhead | 12 | $31,100 | $13,282 | $0 | - |
| Councillor | Marvin Thomas | 11 | $40,500 | $34,233 | $0 | - |
| Councillor | Roderick Miles | 9 | $30,600 | $49,748 | $0 | - |
| Councillor | Kerry Miles | 1 | $5,400 | $0 | $0 | - |
| Councillor | Malcolm Canabie | 6 | $37,800 | $62,850 | $0 | - |
| Councillor | Jordna Hill | 6 | $24,100 | $47,548 | $0 | - |
| Total | $276,900 | $334,398 | $0 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.