Shamattawa First Nation
Données financières pour Shamattawa First Nation pour l'exercice 2018-19. Shamattawa First Nation est une Première Nation en Manitoba with a registered population of 1,672 and an on-reserve population of 1,457. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Shamattawa First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Shamattawa First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 5. This First Nation is a signatory to the Manitoba TLE Framework Agreement. | Invited to Negotiate | Active Feb 2023 | - |
Treaty 5 Agricultural Benefits Claim alleges the failure from the Crown to provide agricultural benefits under Treaty 5 and and other treaty benefits under Treaty 5, as well as historical up to present annuities payments. | Under Assessment | Date Research & Analysis started May 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Expenses | Other remuneration | Total |
|---|---|---|---|---|---|---|
| Chief | Jeff Napoakesik | 7 | $45,000 | $61,113 | $0 | $106,113 |
| Councillor | Leo Redhead | 12 | $51,800 | $90,103 | $0 | $141,903 |
| Councillor | Liberty Redhead | 7 | $0 | $1,200 | $0 | $1,200 |
| Councillor/Chief | Eric Redhead Jr. | 12 | $60,900 | $122,457 | $0 | $183,357 |
| Councillor | Roderick Miles | 7 | $500 | $0 | $0 | $500 |
| Councillor | Sandy Miles | 12 | $46,800 | $103,171 | $0 | $149,971 |
| Councillor | Eli Hill | 5 | $46,800 | $113,846 | $0 | $160,646 |
| Total | $251,800 | $491,890 | $0 | $743,690 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.