Canoe Lake Cree First Nation
Données financières pour Canoe Lake Cree First Nation pour l'exercice 2022-23. Canoe Lake Cree First Nation est une Première Nation en Saskatchewan with a registered population of 3,347 and an on-reserve population of 1,193. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2022-23
Répartition visuelle des sources de revenus de Canoe Lake Cree First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2022-23.
Résumé financier EF 2022-23
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2022-23.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Canoe Lake Cree First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Ammunition Failure to provide ammunition pursuant toTreaty No. 10. | Settled | Settled through Negotiations Sep 1976 | $4K |
Primrose Lake Air Weapons Range-PLAWR I Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Concluded | Claim Resolved through Administrative Remedy May 1997 | - |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 10. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $9.39M |
Treaty 10 Agricultural Assistance Alleged failure by the Crown to provide assistance necessary in farming or stock-raising pursuant to Treaty 10. | Settled | Settled through Negotiations Aug 2024 | $150.00M |
| Total | $159.39M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2022-23.
| Poste | Nom | Mois | Remuneration | Travel and Per Diems | Other Payments | Total |
|---|---|---|---|---|---|---|
| Chief | Francis X Iron | 12 | $90,000 | $150,465 | $126,605 | $367,070 |
| Councillor | Lorne Iron | 12 | $66,000 | $116,067 | $67,975 | $250,042 |
| Councillor | Wilfred Iron | 12 | $66,000 | $104,805 | $41,083 | $211,888 |
| Councillor | Bernice Iron | 12 | $66,000 | $85,858 | $59,482 | $211,340 |
| Councillor | Lenny Iron | 12 | $63,250 | $80,651 | $24,730 | $168,631 |
| Councillor | Walter Coulineur | 12 | $66,000 | $79,269 | $53,769 | $199,038 |
| Councillor | Robert Opikokew | 12 | $66,000 | $69,431 | $19,687 | $155,118 |
| Total | $483,250 | $686,546 | $393,331 | $1,563,127 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.