Canoe Lake Cree First Nation
Données financières pour Canoe Lake Cree First Nation pour l'exercice 2020-21. Canoe Lake Cree First Nation est une Première Nation en Saskatchewan with a registered population of 3,347 and an on-reserve population of 1,193. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Canoe Lake Cree First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Canoe Lake Cree First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Ammunition Failure to provide ammunition pursuant toTreaty No. 10. | Settled | Settled through Negotiations Sep 1976 | $4K |
Primrose Lake Air Weapons Range-PLAWR I Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Concluded | Claim Resolved through Administrative Remedy May 1997 | - |
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty 10. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $9.39M |
Treaty 10 Agricultural Assistance Alleged failure by the Crown to provide assistance necessary in farming or stock-raising pursuant to Treaty 10. | Settled | Settled through Negotiations Aug 2024 | $150.00M |
| Total | $159.39M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Remuneration | Travel and Per Diems | Other Payments | Total |
|---|---|---|---|---|---|---|
| Chief | Francis X. Iron | 12 | $87,500 | $55,386 | $21,309 | $164,195 |
| Councillor | Lorne Iron | 12 | $60,000 | $42,877 | $10,551 | $113,428 |
| Councillor | Wilfred Iron | 12 | $60,000 | $33,534 | $11,215 | $104,749 |
| Councillor | Ralph Opikokew Jr. | 9 | $45,000 | $16,569 | $9,865 | $71,434 |
| Councillor | Bernice Iron | 12 | $60,000 | $22,564 | $5,622 | $88,186 |
| Councillor | Lenny Iron | 12 | $60,000 | $31,567 | $13,572 | $105,139 |
| Councillor | Roxanne Gamble | 9 | $45,000 | $13,886 | $4,272 | $63,158 |
| Councillor | Walter Coulineur | 3 | $17,500 | $9,858 | $4,310 | $31,668 |
| Councillor | Robert Opikokew | 3 | $17,500 | $10,885 | $9,600 | $37,985 |
| Total | $452,500 | $237,126 | $90,316 | $779,942 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.