Buffalo River Dene Nation
Données financières pour Buffalo River Dene Nation pour l'exercice 2018-19. Buffalo River Dene Nation est une Première Nation en Saskatchewan with a registered population of 1,774 and an on-reserve population of 875. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2018-19
Répartition visuelle des sources de revenus de Buffalo River Dene Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2018-19.
Résumé financier EF 2018-19
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2018-19.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Buffalo River Dene Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Primrose Lake Air Weapons Range-PLAWR II Alleged inadequate compensation for loss of traditional harvesting lands (trapping, hunting, fishing, etc.) due to the establishment of the Primrose Lake Air Weapons Range. | Other | File Closed Mar 2002 | - |
Treaty 10 Agricultural Benefits Alleges Canada has failed to fulfill its Treaty 10 obligations to provide agricultural, ranching and other economic assistance. | Settled | Settled through Negotiations Feb 2024 | $84.54M |
Treaty 10 Annuities Indexing Alleges the Crown’s failure to augment or increase the annual payments of $5 to each band member as set out in Treaty 10 in order to offset the impacts of inflation and maintaining the purchasing power thereof. | Under Assessment | Date Research & Analysis started May 2025 | - |
| Total | $84.54M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2018-19.
| Poste | Nom | Mois | Remuneration | Travel | Other | Total |
|---|---|---|---|---|---|---|
| Chief | Eileen Morrison | 11 | $89,077 | $47,952 | $0 | $137,029 |
| Chief | Elmer Campbell | 1 | $4,615 | $1,679 | $0 | $6,294 |
| Councillor | Terrance Billette | 11 | $71,250 | $33,311 | $5,562 | $110,123 |
| Councillor | Lavina Catarat | 11 | $71,500 | $40,086 | $0 | $111,586 |
| Councillor | Debbie Billette | 12 | $80,000 | $37,884 | $800 | $118,684 |
| Councillor | Travis Noltcho | 11 | $70,750 | $28,708 | $0 | $99,458 |
| Councillor | Wesley Sylvestre | 11 | $69,500 | $29,043 | $0 | $98,543 |
| Councillor | Sylvia Bekkattla | 1 | $3,750 | $1,605 | $0 | $5,355 |
| Councillor | Louie Chinalquay | 1 | $3,750 | $2,055 | $0 | $5,805 |
| Councillor | Greyson Janvier | 1 | $3,750 | $601 | $0 | $4,351 |
| Councillor | Christopher Laplante | 1 | $3,750 | $2,653 | $0 | $6,403 |
| Total | $471,692 | $225,577 | $6,362 | $703,631 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.