Clearwater River Dene
Données financières pour Clearwater River Dene pour l'exercice 2013-14. Clearwater River Dene est une Première Nation en Saskatchewan with a registered population of 3,240 and an on-reserve population of 1,208. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Clearwater River Dene et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Clearwater River Dene.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Other | File Closed Sep 1996 | - |
Treaty 8 Agricultural Benefits Alleges that Canada has legal obligations resulting from a failure to properly distribute Agricultural Benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2021 | $122.33M |
Treaty 8 Ammunition and Twine Alleges that Canada has legal obligations resulting from a failure to properly distribute ammunition and twine and other benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2022 | $1.21M |
Loss of Use of Reserve Lands Alleges failure to set aside reserve lands on a timely basis, loss of use, and Treaty 8 rights and benefits lost because reserve lands were set aside 70 years after treaty adhesion. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2023 | - |
| Total | $123.55M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Salaries/ Honoraria | Phone Allowance | Travel | Total |
|---|---|---|---|---|---|---|
| Chief | Teddy Clarke | 9 | $112,075 | $4,000 | $41,042 | $157,117 |
| Councillor | Teddy Clarke | 3 | $25,843 | $0 | $0 | $25,843 |
| Councillor | Peggy Piche | 12 | $74,670 | $2,298 | $54,000 | $130,968 |
| Councillor | Bob Piche | 12 | $58,600 | $2,000 | $54,543 | $115,143 |
| Councillor | Brian Lemaigre | 12 | $66,019 | $2,300 | $54,090 | $122,409 |
| Councillor | Gabrielle Fontaine | 3 | $30,664 | $700 | $20,931 | $52,295 |
| Councillor | Lester Herman | 9 | $59,167 | $100 | $48,011 | $107,278 |
| Councillor | Laurie Lemaigre | 9 | $47,680 | $250 | $27,031 | $74,961 |
| Total | $474,718 | $11,648 | $299,648 | $786,014 |
Ce tableau a été vérifié. Préparé par : HNG Accounting Group
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.