Clearwater River Dene
Données financières pour Clearwater River Dene pour l'exercice 2017-18. Clearwater River Dene est une Première Nation en Saskatchewan with a registered population of 3,240 and an on-reserve population of 1,208. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Clearwater River Dene et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Clearwater River Dene.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Other | File Closed Sep 1996 | - |
Treaty 8 Agricultural Benefits Alleges that Canada has legal obligations resulting from a failure to properly distribute Agricultural Benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2021 | $122.33M |
Treaty 8 Ammunition and Twine Alleges that Canada has legal obligations resulting from a failure to properly distribute ammunition and twine and other benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2022 | $1.21M |
Loss of Use of Reserve Lands Alleges failure to set aside reserve lands on a timely basis, loss of use, and Treaty 8 rights and benefits lost because reserve lands were set aside 70 years after treaty adhesion. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2023 | - |
| Total | $123.55M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Honorarium $ | Other Remuneration $ (note 1) | Travel $ | Expenses reimbursed $ | Total |
|---|---|---|---|---|---|---|---|
| Chief | Teddy Clark | 12 | $185,625 | $23,944 | $80,287 | $44,200 | $334,056 |
| Councillor | Peggy Piche | 12 | $98,000 | $23,214 | $77,589 | $11,381 | $210,184 |
| Councillor | Bob Piche | 3 | $22,458 | $7,731 | $12,018 | $400 | $42,607 |
| Councillor | Brian Lemaigre | 3 | $26,542 | $6,300 | $12,162 | $5,977 | $50,981 |
| Councillor | Lester Herman | 3 | $26,542 | $7,800 | $19,938 | $17,976 | $72,256 |
| Councillor | Laurie Lemaigre | 3 | $26,542 | $6,450 | $11,018 | $5,231 | $49,241 |
| Councillor | Sandy Herman | 9 | $71,458 | $7,983 | $27,078 | $0 | $106,519 |
| Councillor | Brenda Janvier | 9 | $71,458 | $12,983 | $27,298 | $4,262 | $116,001 |
| Councillor | Alvin Piche | 9 | $71,458 | $7,983 | $23,112 | $0 | $102,553 |
| Councillor | Shawn Montgrand | 9 | $71,458 | $6,181 | $24,003 | $0 | $101,642 |
| Total | $671,541 | $110,569 | $314,503 | $89,427 | $1,186,040 |
Ce tableau n'a pas été vérifié. Préparé par : PricewaterhouseCoopers LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.