Clearwater River Dene
Données financières pour Clearwater River Dene pour l'exercice 2014-15. Clearwater River Dene est une Première Nation en Saskatchewan with a registered population of 3,240 and an on-reserve population of 1,208. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Clearwater River Dene et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Clearwater River Dene.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Other | File Closed Sep 1996 | - |
Treaty 8 Agricultural Benefits Alleges that Canada has legal obligations resulting from a failure to properly distribute Agricultural Benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2021 | $122.33M |
Treaty 8 Ammunition and Twine Alleges that Canada has legal obligations resulting from a failure to properly distribute ammunition and twine and other benefits pursuant to Treaty 8. | Settled | Settled through Negotiations Mar 2022 | $1.21M |
Loss of Use of Reserve Lands Alleges failure to set aside reserve lands on a timely basis, loss of use, and Treaty 8 rights and benefits lost because reserve lands were set aside 70 years after treaty adhesion. | Under Assessment | Justice Department Preparing Legal Opinion Jul 2023 | - |
| Total | $123.55M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Band Operations - Salaries/Honoraria | Band Operations - Other Payments | Band Operations - Travel | Economic Activities - Honoraria | Economic Activities - Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Teddy Clarke | 12 | $150,600 | $4,200 | $39,901 | $30,000 | $8,187 | $232,888 |
| Councillor | Peggy Piche | 12 | $59,236 | $87,725 | $66,378 | $40,000 | $8,187 | $261,526 |
| Councillor | Bob Piche | 12 | $67,500 | $2,800 | $56,477 | $40,000 | $3,982 | $170,759 |
| Councillor | Brian Lemaigre | 12 | $60,650 | $3,100 | $41,980 | $40,000 | $8,187 | $153,917 |
| Councillor | Lester Herman | 12 | $63,000 | $2,000 | $50,243 | $40,000 | $8,735 | $163,978 |
| Councillor | Laurie Lemaigre | 12 | $56,900 | $800 | $38,242 | $40,000 | $8,187 | $144,129 |
| Total | $457,886 | $100,625 | $293,221 | $230,000 | $45,465 | $1,127,197 |
Ce tableau a été vérifié. Préparé par : HNG Accounting Group
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.