Gitwangak
Données financières pour Gitwangak pour l'exercice 2013-14. Gitwangak est une Première Nation en British Columbia with a registered population of 1,541 and an on-reserve population of 469. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Gitwangak et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Gitwangak.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #04) (Band previous name: Kitwanga) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Grand Trunk Pacific Railway RoWs - IR#s 1 - 3 - 8 FN alleges inadequate compensation for the GTPR Railway RoW's, relating to loss of revenue, trespass, injurious affection, wrongful alienation, and other damages, not limited to burial grounds, from 1908 to the present. | Other | File Closed Jun 2015 | - |
Substitution of IRs 4 - 5 and 7 Alleged unlawful substitution of 3 allotted reserves with other lands. | Concluded | No Lawful Obligation Found Nov 2010 | - |
| Total | $150K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Wages | Honorarium | Travel | Other | Total |
|---|---|---|---|---|---|---|---|
| Chief Councillor | Brian Burke | 11 | $0 | $3,000 | $1,183 | $400 | $4,583 |
| Councillor | Amanda Zettergreen | 12 | $0 | $3,300 | $97 | $400 | $3,797 |
| Councillor | Debbie Bright | 12 | $59,257 | $3,600 | $1,788 | $500 | $65,145 |
| Councillor | Tommy Johnson | 12 | $0 | $3,600 | $0 | $400 | $4,000 |
| Councillor | Fred Johnson | 12 | $0 | $3,600 | $0 | $400 | $4,000 |
| Councillor | Lana Maitland | 12 | $40,335 | $3,600 | $1,011 | $400 | $45,346 |
| Councillor | Keith Morgan | 12 | $0 | $3,600 | $0 | $1,875 | $5,475 |
| Councillor | Dana Hill | 11 | $0 | $3,300 | $0 | $400 | $3,700 |
| Councillor | Wally Morgan | 12 | $0 | $3,600 | $0 | $400 | $4,000 |
| Councillor | Avis Johnson | 1 | $0 | $300 | $0 | $0 | $300 |
| Councillor | Brenton Williams | 11 | $0 | $3,300 | $0 | $400 | $3,700 |
| Councillor | Billy Wong | 11 | $0 | $3,300 | $0 | $400 | $3,700 |
| Councillor | Alisha Benson | 12 | $0 | $3,600 | $194 | $400 | $4,194 |
| Councillor | Alice C. Morgan | 12 | $0 | $3,600 | $421 | $400 | $4,421 |
| Total | $99,592 | $45,300 | $4,694 | $6,775 | $156,361 |
Ce tableau n'a pas été vérifié. Préparé par : Ribeyre & Company, Chartered Accountants
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.