Gitwangak
Données financières pour Gitwangak pour l'exercice 2014-15. Gitwangak est une Première Nation en British Columbia with a registered population of 1,541 and an on-reserve population of 469. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2014-15
Répartition visuelle des sources de revenus de Gitwangak et de la façon dont les fonds ont été dépensés au cours de l'exercice 2014-15.
Résumé financier EF 2014-15
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2014-15.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Gitwangak.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #04) (Band previous name: Kitwanga) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Sep 2008 | $150K |
Grand Trunk Pacific Railway RoWs - IR#s 1 - 3 - 8 FN alleges inadequate compensation for the GTPR Railway RoW's, relating to loss of revenue, trespass, injurious affection, wrongful alienation, and other damages, not limited to burial grounds, from 1908 to the present. | Other | File Closed Jun 2015 | - |
Substitution of IRs 4 - 5 and 7 Alleged unlawful substitution of 3 allotted reserves with other lands. | Concluded | No Lawful Obligation Found Nov 2010 | - |
| Total | $150K | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2014-15.
| Poste | Nom | Mois | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Brian Burke | 12 | $8,900 | $1,177 | $10,077 |
| Councilor | Fred Johnson | 12 | $13,350 | $0 | $13,350 |
| Councilor | Alice C. Morgan | 12 | $6,500 | $884 | $7,384 |
| Councilor | Alishia McCarthy | 12 | $6,500 | $0 | $6,500 |
| Councilor | Amanda Zettergreen | 12 | $14,351 | $550 | $14,901 |
| Councilor | Billy Wong | 12 | $6,500 | $292 | $6,792 |
| Councilor | Brenton Williams | 12 | $6,500 | $0 | $6,500 |
| Councilor | Dana Hill | 12 | $6,500 | $0 | $6,500 |
| Councilor | Debbie Bright | 12 | $81,775 | $4,527 | $86,302 |
| Councilor | Keith Morgan | 12 | $8,725 | $600 | $9,325 |
| Councilor | Lana Maitland | 12 | $76,394 | $102 | $76,496 |
| Councilor | Tommy Johnson | 12 | $6,500 | $0 | $6,500 |
| Councilor | Wallace Morgan | 12 | $6,500 | $0 | $6,500 |
| Total | $248,995 | $8,132 | $257,127 |
Ce tableau n'a pas été vérifié. Préparé par : Ribeyre & Company
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.