Wahpeton Dakota Nation
Données financières pour Wahpeton Dakota Nation pour l'exercice 2013-14. Wahpeton Dakota Nation est une Première Nation en Saskatchewan with a registered population of 589 and an on-reserve population of 388. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2013-14
Répartition visuelle des sources de revenus de Wahpeton Dakota Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2013-14.
Résumé financier EF 2013-14
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2013-14.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wahpeton Dakota Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1894 Alienation Alleged 1,920 acres of I.R. No. 94A was confiscated in 1894 without consent. | Other | File Closed Nov 1992 | - |
Agricultural Benefits Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically agricultural benefits– equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Justice Department Preparing Legal Opinion Feb 2025 | - |
Annuities and Indexing Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically annuities – equivalent to those promised to other First Nations who adhered to Treaty 6 | Under Assessment | Date Research & Analysis started Feb 2025 | - |
Land Disparity Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically reserve land – equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2013-14.
| Poste | Nom | Mois | Honoraria | Telephone Allowance | Travel | Total | Salary | Travel | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Leo Omani | 12 | $14,400 | $600 | $4,110 | $19,110 | $9,549 | $0 | $9,549 | $9,549 |
| Council Member | Garry Standing | 12 | $12,000 | $600 | $1,354 | $13,954 | $36,167 | $2,444 | $38,611 | $38,611 |
| Council Member | John Waditaka | 12 | $12,000 | $600 | $854 | $13,454 | $26,352 | $634 | $26,986 | $26,986 |
| Council Member | Janice Standing | 12 | $12,000 | $600 | $1,644 | $14,244 | $48,370 | $756 | $49,126 | $49,126 |
| Council Member / Administrator | Pearl Tacan | 12 | $12,000 | $600 | $3,715 | $16,315 | $47,611 | $3,260 | $50,871 | $50,871 |
| Total | $62,400 | $3,000 | $11,677 | $77,077 | $168,049 | $7,094 | $175,143 | $175,143 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.