Wahpeton Dakota Nation
Données financières pour Wahpeton Dakota Nation pour l'exercice 2015-16. Wahpeton Dakota Nation est une Première Nation en Saskatchewan with a registered population of 589 and an on-reserve population of 388. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2015-16
Répartition visuelle des sources de revenus de Wahpeton Dakota Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2015-16.
Résumé financier EF 2015-16
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2015-16.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wahpeton Dakota Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1894 Alienation Alleged 1,920 acres of I.R. No. 94A was confiscated in 1894 without consent. | Other | File Closed Nov 1992 | - |
Agricultural Benefits Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically agricultural benefits– equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Justice Department Preparing Legal Opinion Feb 2025 | - |
Annuities and Indexing Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically annuities – equivalent to those promised to other First Nations who adhered to Treaty 6 | Under Assessment | Date Research & Analysis started Feb 2025 | - |
Land Disparity Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically reserve land – equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2015-16.
| Poste | Nom | Mois | Honoraria | Telephone Allowance | Travel Expenses | Total | Salary | Travel Expenses | Total | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Council Member | Leo Omani | 12 | $14,400 | $600 | $5,000 | $20,000 | $6,400 | $496 | $6,896 | $6,896 |
| Council Member | Garry Standing | 12 | $12,000 | $600 | $2,500 | $15,100 | $37,048 | $677 | $37,725 | $37,725 |
| Council Member | John Waditaka | 12 | $12,200 | $600 | $2,500 | $15,300 | $28,500 | $1,435 | $29,935 | $29,935 |
| Council Member | Michael Parenteau | 12 | $12,000 | $600 | $2,500 | $15,100 | $23,554 | $4,692 | $28,246 | $28,246 |
| Council Member | Lorne Waditaka Jr | 12 | $12,000 | $600 | $2,500 | $15,100 | $7,800 | $1,183 | $8,983 | $8,983 |
| Total | $62,600 | $3,000 | $15,000 | $80,600 | $103,302 | $8,483 | $111,785 | $111,785 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.