Wahpeton Dakota Nation
Données financières pour Wahpeton Dakota Nation pour l'exercice 2020-21. Wahpeton Dakota Nation est une Première Nation en Saskatchewan with a registered population of 589 and an on-reserve population of 388. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Wahpeton Dakota Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Wahpeton Dakota Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
1894 Alienation Alleged 1,920 acres of I.R. No. 94A was confiscated in 1894 without consent. | Other | File Closed Nov 1992 | - |
Agricultural Benefits Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically agricultural benefits– equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Justice Department Preparing Legal Opinion Feb 2025 | - |
Annuities and Indexing Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically annuities – equivalent to those promised to other First Nations who adhered to Treaty 6 | Under Assessment | Date Research & Analysis started Feb 2025 | - |
Land Disparity Alleges the Crown failed to fulfill its legal obligations to provide treaty benefits – specifically reserve land – equivalent to those promised to other First Nations who adhered to Treaty 6. | Under Assessment | Date Research & Analysis started Feb 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Honoraria | Travel Expenses | Other Remuneration | Salary / Contracts | Other Reimbursed Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | John Waditaka | 12 | $15,767 | $3,541 | $33,322 | $800 | $0 | $0 |
| Councillor | Garry Standing | 12 | $14,167 | $2,607 | $2,735 | $41,768 | $0 | $0 |
| Councillor | Stephanie Bird | 12 | $13,167 | $1,832 | $3,050 | $50,299 | $5,950 | $0 |
| Councillor | Curtis Standing | 8 | $8,000 | $876 | $2,450 | $3,325 | $0 | $0 |
| Councillor | Byron Parenteau | 8 | $9,000 | $1,379 | $2,900 | $21,689 | $0 | $0 |
| Councillor | Maureen Walker | 4 | $5,763 | $232 | $50 | $2,000 | $0 | $0 |
| Councillor | Zachary Standing | 4 | $5,596 | $0 | $0 | $2,250 | $0 | $0 |
| Total | $71,460 | $10,467 | $44,507 | $122,131 | $5,950 | $0 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.